Difference between revisions of "Sandbox"
From Xhodon 2
m |
m |
||
Line 86: | Line 86: | ||
|- | |- | ||
|Your First Hero || Create a [[Hero]] | |Your First Hero || Create a [[Hero]] | ||
− | | colspan=" | + | | colspan="6" | [[Image:Creatures Icon 20px unicorn carts.png|Unicorn Carts]] 1 [[Image:Creatures Icon 20px goblins.png|Goblins]] 3 & [[Magical Eye]] for 2 days |
|- | |- | ||
|Your Hero and His Name || Rename your hero | |Your Hero and His Name || Rename your hero | ||
Line 94: | Line 94: | ||
| <!--Gold--> | | <!--Gold--> | ||
|300<!--Mana--> | |300<!--Mana--> | ||
+ | |1<!--Rune--> | ||
+ | |- | ||
+ | |Your First Creatures || | ||
+ | |10<!--Ess--> | ||
+ | |10<!--Crys--> | ||
+ | |10<!--Stone--> | ||
+ | |10<!--Gold--> | ||
+ | |10<!--Mana--> | ||
+ | |1<!--Rune--> | ||
+ | |- | ||
+ | |Sentinel Raid || | ||
+ | |colspan="4" | [[Image:Creatures Icon 20px goblins.png|Goblins]] 3 | ||
+ | |400<!--Mana--> | ||
+ | |1<!--Rune--> | ||
+ | |- | ||
+ | |Your Tree of Life || | ||
+ | |100<!--Ess--> | ||
+ | | <!--Crys--> | ||
+ | | <!--Stone--> | ||
+ | | <!--Gold--> | ||
+ | |200<!--Mana--> | ||
+ | | <!--Rune--> | ||
+ | |- | ||
+ | |Your Present: A Resource Delivery || | ||
+ | | <!--Ess--> | ||
+ | | <!--Crys--> | ||
+ | | <!--Stone--> | ||
+ | | <!--Gold--> | ||
+ | |350<!--Mana--> | ||
+ | |1<!--Rune--> | ||
+ | |- | ||
+ | |Your First Message || | ||
+ | | <!--Ess--> | ||
+ | | <!--Crys--> | ||
+ | |100<!--Stone--> | ||
+ | | <!--Gold--> | ||
+ | |250<!--Mana--> | ||
+ | | <!--Rune--> | ||
+ | |- | ||
+ | |Your Stone Root || | ||
+ | | <!--Ess--> | ||
+ | |150<!--Crys--> | ||
+ | | <!--Stone--> | ||
+ | | <!--Gold--> | ||
+ | |200<!--Mana--> | ||
+ | | <!--Rune--> | ||
+ | |- | ||
+ | |Question Mark Icons, Part Two || | ||
+ | | <!--Ess--> | ||
+ | |50<!--Crys--> | ||
+ | | <!--Stone--> | ||
+ | | <!--Gold--> | ||
+ | |200<!--Mana--> | ||
+ | | <!--Rune--> | ||
+ | |- | ||
+ | |Grimnismal's Guest Book || | ||
+ | | <!--Ess--> | ||
+ | | <!--Crys--> | ||
+ | |70<!--Stone--> | ||
+ | |300<!--Gold--> | ||
+ | | <!--Mana--> | ||
|1<!--Rune--> | |1<!--Rune--> | ||
|} | |} |
Revision as of 18:28, 23 May 2009
Quest | Goals | Rewards | |||||
---|---|---|---|---|---|---|---|
Your School of Herbs | Conjure School of Herbs Level 1 | 200 | 500 | 200 | 800 | 550 | 1 |
Your Palace Name | Rename your Palace | 200 | 400 | ||||
Individual Profiles | Look at three Profiles | 125 | 250 | ||||
Your First Cave of Crystals | Conjure Cave of Crystals Level 1 | 100 | 500 | ||||
My Friend Grimnismal | Find out the name of Grimnismal's Guild | 50 | 150 | 1 | |||
The Question Mark Icons | Read the question mark information next to the mana bar |
300 | 50 | ||||
Your First Hero Statue | Conjure Hero Statue Level 1 | 400 | 500 | ||||
Your Rank and Your League | Find out your rank and league | 100 | 500 | ||||
Where Am I? | Find out your coordinates | 50 | 350 | ||||
Your First Hero | Create a Hero | 1 3 & Magical Eye for 2 days | |||||
Your Hero and His Name | Rename your hero | 300 | 1 | ||||
Your First Creatures | 10 | 10 | 10 | 10 | 10 | 1 | |
Sentinel Raid | 3 | 400 | 1 | ||||
Your Tree of Life | 100 | 200 | |||||
Your Present: A Resource Delivery | 350 | 1 | |||||
Your First Message | 100 | 250 | |||||
Your Stone Root | 150 | 200 | |||||
Question Mark Icons, Part Two | 50 | 200 | |||||
Grimnismal's Guest Book | 70 | 300 | 1 |