Trollworld Pushing

From Xhodon 2
Revision as of 20:51, 14 January 2011 by Rakoon (Talk | contribs) (Sentinels 9)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search



Resource table
Sentinels Essence Crystals Power Stones Resin Vein in Essence in Crystals in Power Stones in Resin Vein
1 3,600 3,400 950 550 12,550 11,156 5,020 2,510
2 26,000 24,500 6,600 4,200 91,063 80,945 36,425 18,213
3 250,000 260,000 80,000 40,000 942,500 837,778 377,000 188,500
4 1,800,000 1,550,000 482,000 310,000 6,298,750 5,598,889 2,519,500 1,259,750
5 14,000,000 12,200,000 3,200,000 2,100,000 46,225,000 41,088,889 18,490,000 9,245,000
6 55,000,000 61,000,000 15,100,000 9,400,000 208,375,000 185,222,223 83,350,000 41,675,000
7 147,000,000 136,000,000 47,000,000 22,500,000 530,000,000 471,111,112 212,000,000 106,000,000
8 296,000,000 210,000,000 72,000,000 42,000,000 922,250,000 819,777,778 368,900,000 184,450,000
9 530,000,000 477,000,000 140,000,000 81,000,000 1,821,625,000 1,619,222,223 728,650,000 364,325,000
5-fache Ressmenge
Sentinels Essence Crystals Power Stones Resin Vein in Essence in Crystals in Power Stones in Resin Vein
1 18,000 17,000 4,750 2,750 62,750 55,778 25,100 12,550
2 130,000 122,500 33,000 21,000 455,313 404,723 182,125 91,063
3 1,250,000 1,300,000 400,000 200,000 4,712,500 4,188,889 1,885,000 942,500
4 9,000,000 7,750,000 2,410,000 1,550,000 31,493,750 27,994,445 12,597,500 6,298,750
5 70,000,000 61,000,000 16,000,000 10,500,000 231,125,000 205,444,445 92,450,000 46,225,000
6 275,000,000 305,000,000 75,500,000 47,000,000 1,041,875,000 926,111,112 416,750,000 208,375,000
7 735,000,000 680,000,000 235,000,000 112,500,000 2,650,000,000 2,355,555,556 1,060,000,000 530,000,000
8 1,480,000,000 1,050,000,000 360,000,000 210,000,000 4,611,250,000 4,098,888,889 1,844,500,000 922,250,000
9 2,650,000,000 2,385,000,000 700,000,000 405,000,000 9,108,125,000 8,096,111,112 3,643,250,000 1,821,625,000
20-fache Ressmenge
Sentinels Essence Crystals Power Stones Resin Vein in Essence in Crystals in Power Stones in Resin Vein
1 72,000 68,000 19,000 11,000 251,000 223,112 100,400 50,200
2 520,000 490,000 132,000 84,000 1,821,250 1,618,889 728,500 364,250
3 5,000,000 5,200,000 1,600,000 800,000 18,850,000 16,755,556 7,540,000 3,770,000
4 36,000,000 31,000,000 9,640,000 6,200,000 125,975,000 111,977,778 50,390,000 25,195,000
5 280,000,000 244,000,000 64,000,000 42,000,000 924,500,000 821,777,778 369,800,000 184,900,000
6 1,100,000,000 1,220,000,000 302,000,000 188,000,000 4,167,500,000 3,704,444,445 1,667,000,000 833,500,000
7 2,940,000,000 2,720,000,000 940,000,000 450,000,000 10,600,000,000 9,422,222,223 4,240,000,000 2,120,000,000
8 5,920,000,000 4,200,000,000 1,440,000,000 840,000,000 18,445,000,000 16,395,555,556 7,378,000,000 3,689,000,000
9 10,600,000,000 9,540,000,000 2,800,000,000 1,620,000,000 36,432,500,000 32,384,444,445 14,573,000,000 7,286,500,000


Kategorie:Index