Dwarfworld Resin Vein
From Xhodon 2
(Redirected from Resin Vein)
Dwarfworld Resin Vein
| |
Producing: | Gold Resin |
Prerequisites | |
School of Herbs: | Level 15 |
Cave of Crystals: | Level 10 |
Tree of Life: | Level 10 |
The Resin Vein produces Gold Resin. Conjuring it to higher levels will raise its production per tick.
Myth
You merge deeply with the being of the Tree of Life. In tune with the ancient voice, the tree trembles and wants to give you its resin. You conjure a huge Resin Vein within the Tree of Life. The resin is something really special. It stores the life and knowledge of the tree. As soon as this resin pours from the tree, it hardens and turns into pure Gold. You use this magic Gold to draw golden veins through the Creatures of your horde. Life flows through these veins and intelligence directs it.
Production
The amount of Gold Resin produced might be calculated with the following formula:
- Gold Resin = 0.455 * level1.96 + 0.75
(use common rounding method)
Level | Production |
---|---|
1 | 1 |
2 | 3 |
3 | 5 |
4 | 8 |
5 | 11 |
6 | 16 |
7 | 21 |
8 | 28 |
9 | 35 |
10 | 42 |
11 | 51 |
12 | 60 |
13 | 70 |
14 | 81 |
15 | 93 |
16 | 105 |
17 | 118 |
18 | 132 |
19 | 147 |
20 | 162 |
21 | 178 |
22 | 195 |
23 | 213 |
24 | 232 |
25 | 251 |
Level | Production |
---|---|
26 | 271 |
27 | 291 |
28 | 313 |
29 | 335 |
30 | 358 |
31 | 382 |
32 | 406 |
33 | 432 |
34 | 458 |
35 | 484 |
36 | 512 |
37 | 540 |
38 | 569 |
39 | 598 |
40 | 629 |
41 | 660 |
42 | 692 |
43 | 725 |
44 | 758 |
45 | 792 |
46 | 827 |
47 | 862 |
48 | 899 |
49 | 936 |
50 | 973 |
Level | Production |
---|---|
51 | 1012 |
52 | 1051 |
53 | 1091 |
54 | 1132 |
55 | 1173 |
56 | 1215 |
57 | 1258 |
58 | 1302 |
59 | 1346 |
60 | 1391 |
61 | 1437 |
62 | 1484 |
63 | 1531 |
64 | 1579 |
65 | 1628 |
66 | 1677 |
67 | 1727 |
68 | 1778 |
69 | 1830 |
70 | 1882 |
71 | 1935 |
72 | 1989 |
73 | 2043 |
74 | 2098 |
75 | 2154 |
Level | Production |
---|---|
76 | 2211 |
77 | 2268 |
78 | 2326 |
79 | 2385 |
80 | 2445 |
81 | 2505 |
82 | 2566 |
83 | 2627 |
84 | 2690 |
85 | 2753 |
86 | 2817 |
87 | 2881 |
88 | 2947 |
89 | 3012 |
90 | 3079 |
91 | 3147 |
92 | 3215 |
93 | 3284 |
94 | 3353 |
95 | 3423 |
96 | 3494 |
97 | 3566 |
98 | 3638 |
99 | 3711 |
100 | 3785 |
Level | Production |
---|---|
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 |
Level | Production |
---|---|
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 |
Conjuring costs
The formula for mana cost is only a supposition!
Conjuring costs Herb Essences = 450 * level2 Conjuring costs Crystal Splinters = 240 * level2 Conjuring costs Power Stones = 100 * level2 Conjuring costs Mana = 344.5 * level
(use common rounding method)
Experienced data:
Conjuration to Level |
Costs | Points | Production | ||||
---|---|---|---|---|---|---|---|
Herb Essences | Crystal Splinters | Power Stones | − | Mana | |||
5 | 11.250 | 6.000 | 2.500 | ||||
10 | 45.000 | 24.000 | 10.000 | ||||
20 | 180.000 | 96.000 | 40.000 | ||||
40 | 720.000 | 384.000 | 160.000 | 13776 | |||
60 | |||||||
80 | |||||||
100 | |||||||
150 | |||||||
200 | |||||||
250 | |||||||
300 | |||||||
350 | |||||||
400 | |||||||
450 | |||||||
500 |