Difference between revisions of "Dwarfworld Shaman Hut"
From Xhodon 2
m (interwiki link) |
|||
Line 31: | Line 31: | ||
(use ''common'' rounding method) | (use ''common'' rounding method) | ||
+ | Experienced data: | ||
+ | {{Building-Hut Data | ||
+ | |Column_Title=Mushroom Space | ||
+ | |Essn_Title=Herb Essences | ||
+ | |Crys_Title=Crystal Splinters | ||
+ | |Powr_Title=Power Stones | ||
+ | |Gold_Title=Gold Resin | ||
+ | |Mana_Title=Mana | ||
+ | |1_Levl=5 | ||
+ | |1_Essn= | ||
+ | |1_Crys= | ||
+ | |1_Mana= | ||
+ | |1_Pnts= | ||
+ | |1_Valu= | ||
+ | |||
+ | |2_Levl=10 | ||
+ | |2_Essn= | ||
+ | |2_Crys= | ||
+ | |2_Mana= | ||
+ | |2_Pnts= | ||
+ | |2_Valu= | ||
+ | |||
+ | |3_Levl= | ||
+ | |3_Essn= | ||
+ | |3_Crys= | ||
+ | |3_Mana= | ||
+ | |3_Pnts= | ||
+ | |3_Valu= | ||
+ | |||
+ | |4_Levl=40 | ||
+ | |4_Essn= | ||
+ | |4_Crys= | ||
+ | |4_Mana= | ||
+ | |4_Pnts= | ||
+ | |4_Valu= | ||
+ | |||
+ | |5_Levl=60 | ||
+ | |5_Essn= | ||
+ | |5_Crys= | ||
+ | |5_Mana= | ||
+ | |5_Pnts= | ||
+ | |5_Valu= | ||
+ | |||
+ | |6_Levl=80 | ||
+ | |6_Essn= | ||
+ | |6_Crys= | ||
+ | |6_Mana= | ||
+ | |6_Pnts= | ||
+ | |6_Valu= | ||
+ | |||
+ | |7_Levl=100 | ||
+ | |7_Essn= | ||
+ | |7_Crys= | ||
+ | |7_Mana= | ||
+ | |7_Pnts= | ||
+ | |7_Valu= | ||
+ | |||
+ | |8_Levl=150 | ||
+ | |8_Essn= | ||
+ | |8_Crys= | ||
+ | |8_Powr= | ||
+ | |8_Gold= | ||
+ | |8_Mana= | ||
+ | |8_Pnts= | ||
+ | |8_Valu= | ||
+ | |||
+ | |9_Levl=200 | ||
+ | |9_Essn= | ||
+ | |9_Crys= | ||
+ | |9_Powr= | ||
+ | |9_Gold= | ||
+ | |9_Mana= | ||
+ | |9_Pnts= | ||
+ | |9_Valu= | ||
+ | |||
+ | |10_Levl=250 | ||
+ | |10_Essn= | ||
+ | |10_Crys= | ||
+ | |10_Powr= | ||
+ | |10_Gold= | ||
+ | |10_Mana= | ||
+ | |10_Pnts= | ||
+ | |10_Valu= | ||
+ | |||
+ | |11_Levl=300 | ||
+ | |11_Essn= | ||
+ | |11_Crys= | ||
+ | |11_Powr= | ||
+ | |11_Gold= | ||
+ | |11_Mana= | ||
+ | |11_Pnts= | ||
+ | |11_Valu= | ||
+ | |||
+ | |12_Levl=350 | ||
+ | |12_Essn= | ||
+ | |12_Crys= | ||
+ | |12_Powr= | ||
+ | |12_Gold= | ||
+ | |12_Mana= | ||
+ | |12_Pnts= | ||
+ | |12_Valu= | ||
+ | |||
+ | |13_Levl=400 | ||
+ | |13_Essn= | ||
+ | |13_Crys= | ||
+ | |13_Powr= | ||
+ | |13_Gold= | ||
+ | |13_Mana= | ||
+ | |13_Pnts= | ||
+ | |13_Valu= | ||
+ | |||
+ | |14_Levl=450 | ||
+ | |14_Essn= | ||
+ | |14_Crys= | ||
+ | |14_Powr= | ||
+ | |14_Gold= | ||
+ | |14_Mana= | ||
+ | |14_Pnts= | ||
+ | |14_Valu= | ||
+ | |||
+ | |15_Levl=500 | ||
+ | |15_Essn= | ||
+ | |15_Crys= | ||
+ | |15_Powr= | ||
+ | |15_Gold= | ||
+ | |15_Mana= | ||
+ | |15_Pnts= | ||
+ | |15_Valu= | ||
+ | }} | ||
[[de:Schamanenhütte]] | [[de:Schamanenhütte]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Index]] | [[Category:Index]] |
Revision as of 20:00, 7 September 2010
Shaman Hut
| |
Reviving: | Axe Swinging Dwarves, Children of Power, Doubleedged Axe Dwarves, Elf Mages, Elf Rangers, Goblins, Ice Warriors, Tree Giants, Warrior Priests, Fire Fairies, Hysterical Centauride, Singing Half Giants, Stone Throwing Trolls, Storm Fairies, Unicorn Carts, Wild Centaurs |
Prerequisite | |
Stone Root: | Level 1 |
The Shaman Hut lets you resurrect Creatures fallen in battle. Creatures converted from Sentinels can't be resurrected. The Creatures lost in battle will be transferred to your Hut automatically.
The higher you conjure your Shaman Hut, the more Mushrooms you can produce and storage.
The Shaman Hut can only be conjured at your Main Palace (M)
Conjuring costs
These formulas are only suppositions!
Conjuring costs Herb Essences = 50 * level2 Conjuring costs Crystal Splinters = 40 * level2 Conjuring costs Power Stones = 426 * level2 Conjuring costs Gold Resin = 408 * level2 Conjuring costs Mana = 574 * level
(use common rounding method)
Experienced data:
Conjuration to Level |
Costs | Mushrooms Per Tick | Mushroom Space | ||||
---|---|---|---|---|---|---|---|
Herb Essences | Crystal Splinters | Power Stones | Gold Resin | Mana | |||
5 | |||||||
10 | |||||||
40 | |||||||
60 | |||||||
80 | |||||||
100 | |||||||
150 | |||||||
200 | |||||||
250 | |||||||
300 | |||||||
350 | |||||||
400 | |||||||
450 | |||||||
500 |