Difference between revisions of "Template:Resource table Sentinels"
From Xhodon 2
(New Template) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 337: | Line 337: | ||
| colspan="10" style="background:#d9d8a0; text-align:center;" | '''{{{Y}}}-fache Ressmenge''' | | colspan="10" style="background:#d9d8a0; text-align:center;" | '''{{{Y}}}-fache Ressmenge''' | ||
|- | |- | ||
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | [[Sentinels]] |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | [[Essence]] |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | [[Crystals]] |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | [[Power Stones]] |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | [[Resin Vein]] |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | in Essence |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | in Crystals |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | in Power Stones |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | in Resin Vein |
|- | |- | ||
{{#if: {{{Essence1|}}} | {{!}} style="padding:0 1em; text-align:right;" {{!}} 1 | {{#if: {{{Essence1|}}} | {{!}} style="padding:0 1em; text-align:right;" {{!}} 1 | ||
Line 672: | Line 672: | ||
| colspan="10" style="background:#d9d8a0; text-align:center;" | '''{{{X}}}-fache Ressmenge''' | | colspan="10" style="background:#d9d8a0; text-align:center;" | '''{{{X}}}-fache Ressmenge''' | ||
|- | |- | ||
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | [[Sentinels]] |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | [[Essence]] |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | [[Crystals]] |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | [[Power Stones]] |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | [[Resin Vein]] |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | in Essence |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | in Crystals |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | in Power Stones |
− | | style="background:#{{ | + | | style="background:#{{ColorTitleBox|FFCC99}}; text-align:center;" | in Resin Vein |
|- | |- | ||
{{#if: {{{Essence1|}}} | {{!}} style="padding:0 1em; text-align:right;" {{!}} 1 | {{#if: {{{Essence1|}}} | {{!}} style="padding:0 1em; text-align:right;" {{!}} 1 |
Latest revision as of 10:37, 13 January 2011
Sentinels | Essence | Crystals | Power Stones | Resin Vein | in Essence | in Crystals | in Power Stones | in Resin Vein | |
---|---|---|---|---|---|---|---|---|---|
{{{Y}}}-fache Ressmenge | |||||||||
Sentinels | Essence | Crystals | Power Stones | Resin Vein | in Essence | in Crystals | in Power Stones | in Resin Vein | |
{{{X}}}-fache Ressmenge | |||||||||
Sentinels | Essence | Crystals | Power Stones | Resin Vein | in Essence | in Crystals | in Power Stones | in Resin Vein |