|
|
Line 1: |
Line 1: |
| {{Nav Creature}} | | {{Nav Creature}} |
− | {| style="width:300px; border:1px solid #{{ColorBorder|808080}}; border-collapse:collapse; empty-cells:show; table-layout:fixed; background-color:#{{ColorBackground|F9F9F9}};" align="right" | + | {{Infobox Creature |
− | ! style="border: 1px solid rgb(128, 128, 128);background-color: rgb(243, 220, 168); font-variant: small-caps; margin: 0.8em;font-variant:small-caps" colspan="2" | Hysterical Centaurides
| + | |Name=Hysterical Centaurides |
− | |- | + | |Image=Creatures_hysterical_centauride.png |
− | ! style="border: 1px solid rgb(128, 128, 128); text-align:center; padding-bottom:0.3em;" colspan="2" | [[image:Creatures_hysterical_centauride.png|200px|thumb|center]]
| + | |World= |
− | |- | + | |Attack=4 |
− | ! style="border: 1px solid rgb(128, 128, 128);text-align:center;background-color:#FFFFC6;" colspan="2" | Values
| + | |Defence=4 |
− | <!--
| + | |Life Force=19 |
− | |-
| + | |Speed=3 |
− | | World: || {{{Dwarf}}}
| + | |Points=11 |
− | -->
| + | |4fold_Damage_Upon=[[Goblins]] |
− | |-
| + | |2fold_Damage_Upon=[[Children of Power]] |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | Attack
| + | |4fold_Damage_From=[[Axe Swinging Dwarves]] |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 4
| + | |2fold_Damage_From=[[Wild Centaurs]] |
− | |- | + | |1_6_Damage_From=[[Sentinel Creatures|Fire Fairies]] |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | Defense
| + | |Herb=520 |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 4
| + | |Crystals=450 |
− | |-
| + | |Stones=225 |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | Life Force
| + | |Gold=125 |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 19
| + | |Mana=7 |
− | |-
| + | |Summoned=[[Breeding Pit]] |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | Speed
| + | |Room=28 |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 3 [[tpa]]
| + | |Prerequisite1=[[Palace Courtyard]] |
− | |-
| + | |Level1=15 |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | Points
| + | |Prerequisite2=[[Breeding Pit]] |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 11
| + | |Level2=2 |
− | |- | + | }} |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:center;background-color:#FFFFC6;" colspan="2" | Strengths
| + | |
− | |-
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 4 Fold Damage to:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Goblins]]
| + | |
− | |- | + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 2 Fold Damage to:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Children of Power]]
| + | |
− | |- | + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 1/6 Damage From:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Fire Devils]]
| + | |
− | |-
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:center;background-color:#FFFFC6;" colspan="2" | Weaknesses
| + | |
− | |-
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 4 Fold Damage From:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Axe Swinging Dwarves]]
| + | |
− | |- | + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 2 Fold Damage From:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Wild Centaurs]]
| + | |
− | |- | + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:center;background-color:#FFFFC6;" colspan="2" | Summoning Costs
| + | |
− | |-
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Image:Resources_Herb_Essences.png|Herb Essences]] Herb Essences:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 520
| + | |
− | |- | + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Image:Resources_Crystal_Splinters.png|Crystal Splinters]] Crystal Essences:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 450
| + | |
− | |- | + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Image:Resources_Power_Stones.png|Power Stones]] Power Stones:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 225
| + | |
− | |-
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Image:Resources_Gold_Resin.png|Gold]] Gold Resin:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 125
| + | |
− | |-
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Image:Resources_Mana.png|Mana]] Mana:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 7
| + | |
− | |-
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | Summoned In:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Breeding Pit]]
| + | |
− | |- | + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:center; background-color:#FFFFC6;" colspan="2" | Prerequisites
| + | |
− | |- | + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Palace Courtyard]]:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | Level 15
| + | |
− | |- | + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Breeding Pit]]:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | Level 2
| + | |
− | |-
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:center;background-color:#FFFFC6;" colspan="2" | Cost to Revive
| + | |
− | |-
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | [[Shaman Hut]]:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | Level 1
| + | |
− | |-
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | Mushrooms:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 7
| + | |
− | |-
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | Power Stones:
| + | |
− | ! style="border: 1px solid rgb(128, 128, 128);padding:5px;text-align:left;font-weight:normal" | 280
| + | |
− | |}
| + | |
| Fast as a horse, graceful as a woman and as easily irritable as any human – that's the '''Hysterical Centauride'''. Her body is half horse and half woman and is as large as the Creature that's called [[Unicorn Carts|Unicorn Cart]] within the magical world of Xhodon. | | Fast as a horse, graceful as a woman and as easily irritable as any human – that's the '''Hysterical Centauride'''. Her body is half horse and half woman and is as large as the Creature that's called [[Unicorn Carts|Unicorn Cart]] within the magical world of Xhodon. |
| | | |
Fast as a horse, graceful as a woman and as easily irritable as any human – that's the Hysterical Centauride. Her body is half horse and half woman and is as large as the Creature that's called Unicorn Cart within the magical world of Xhodon.
The Hysterical Centauride is clothed only lightly which makes her much faster on one hand but more vulnerable on the other. But wanderer beware! When you stumble upon a Hysterical Centauride and become dazzled by her nearly nude body don't dare to walk too close as she will fall into a furious rage and nothing will be able to stop her.
In battle she becomes even more easily enraged as she takes offence at the glares of her enemies that insult and shame her. Without thinking twice she takes her bow and fires at every enemy within her firing range. Though her bows pierce the armour of all Goblins easily, they snap like straw against the armour of the dwarves. Scholars of well known universities believe that the Hysterical Centaurides were servants of Aodnáit, the elemental Goddess of the Earth, and that even today some of them still ramble through the deep forests and groves to maintain the peace of her holy places.