Difference between revisions of "Talk:Trollworld Stone Root"
From Xhodon 2
(neue Formel) |
m (Talk:Stone Root moved to Talk:Trollworld Stone Root) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Formula=== | ===Formula=== | ||
New Formular Production | New Formular Production | ||
− | Power Stone = 0. | + | Power Stone = 0.914*level<sup>1.96</sup>+1.5 (normal rounding) |
Test Stone Root level | Test Stone Root level | ||
− | Level | + | Level 15 Game= 186 Formel=186,04 |
− | + | kann das noch jemand an anderen Stufen testen? <small>—Preceding unsigned comment added by [[User:Rakoon|Rakoon]] ([[User talk:Rakoon|talk]] • [[Special:Contributions/Rakoon|contribs]]) </small> | |
− | + | :Stufe 1: Formel - 2,414 | Spiel - 4... - [[User:Ridens|Ridens]]<small> the Laughing</small> 21:12, 18 May 2009 (UTC) | |
− | + | ||
− | + | ||
− | kann das noch jemand an anderen Stufen testen? | + |
Latest revision as of 22:11, 9 September 2010
Formula
New Formular Production Power Stone = 0.914*level1.96+1.5 (normal rounding)
Test Stone Root level
Level 15 Game= 186 Formel=186,04
kann das noch jemand an anderen Stufen testen? —Preceding unsigned comment added by Rakoon (talk • contribs)
- Stufe 1: Formel - 2,414 | Spiel - 4... - Ridens the Laughing 21:12, 18 May 2009 (UTC)