Difference between revisions of "Dwarfworld Sentinel Creatures"
From Xhodon 2
(New page: Creatures that maybe found when either scouting to attacking sentinel. {| style="text-align:center; border:1px solid black; width:100%;" ! style="text-align:left; background:#{{ColorTitl...) |
|||
Line 1: | Line 1: | ||
Creatures that maybe found when either scouting to attacking sentinel. | Creatures that maybe found when either scouting to attacking sentinel. | ||
− | + | ==Dwarf World== | |
{| style="text-align:center; border:1px solid black; width:100%;" | {| style="text-align:center; border:1px solid black; width:100%;" | ||
! style="text-align:left; background:#{{ColorTitleBox|FFCC99}};" | Creature | ! style="text-align:left; background:#{{ColorTitleBox|FFCC99}};" | Creature | ||
Line 15: | Line 15: | ||
| style="padding-right:1em; text-align:right;" | 1 | | style="padding-right:1em; text-align:right;" | 1 | ||
| style="padding-right:1em; text-align:right;" | 4 | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Root Wights | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | 8 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | Yes | ||
+ | |- | ||
+ | | style="text-align:left;" | Meat Bumblebees | ||
+ | | style="padding-right:1em; text-align:right;" | 2 | ||
+ | | style="padding-right:1em; text-align:right;" | 2 | ||
+ | | style="padding-right:1em; text-align:right;" | 12 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 0 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Scarabs | ||
+ | | style="padding-right:1em; text-align:right;" | 2 | ||
+ | | style="padding-right:1em; text-align:right;" | 2 | ||
+ | | style="padding-right:1em; text-align:right;" | 16 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 0 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Gnomes | ||
+ | | style="padding-right:1em; text-align:right;" | 3 | ||
+ | | style="padding-right:1em; text-align:right;" | 3 | ||
+ | | style="padding-right:1em; text-align:right;" | 20 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Will-O'-The-Wisps | ||
+ | | style="padding-right:1em; text-align:right;" | 3 | ||
+ | | style="padding-right:1em; text-align:right;" | 3 | ||
+ | | style="padding-right:1em; text-align:right;" | 24 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Skraeling | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 28 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Wart Venom Rats | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 32 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Sylphs | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 36 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Midgard Snakes | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 40 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | Yes | ||
+ | |- | ||
+ | | style="text-align:left;" | Nymphs | ||
+ | | style="padding-right:1em; text-align:right;" | 6 | ||
+ | | style="padding-right:1em; text-align:right;" | 6 | ||
+ | | style="padding-right:1em; text-align:right;" | 44 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Climbing Plants | ||
+ | | style="padding-right:1em; text-align:right;" | 7 | ||
+ | | style="padding-right:1em; text-align:right;" | 7 | ||
+ | | style="padding-right:1em; text-align:right;" | 48 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Mermaids | ||
+ | | style="padding-right:1em; text-align:right;" | 8 | ||
+ | | style="padding-right:1em; text-align:right;" | 8 | ||
+ | | style="padding-right:1em; text-align:right;" | 52 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Werewolves | ||
+ | | style="padding-right:1em; text-align:right;" | 9 | ||
+ | | style="padding-right:1em; text-align:right;" | 9 | ||
+ | | style="padding-right:1em; text-align:right;" | 56 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Gorgons | ||
+ | | style="padding-right:1em; text-align:right;" | 10 | ||
+ | | style="padding-right:1em; text-align:right;" | 10 | ||
+ | | style="padding-right:1em; text-align:right;" | 66 | ||
| style="padding-right:1em; text-align:right;" | 4 | | style="padding-right:1em; text-align:right;" | 4 | ||
| style="padding-right:1em; text-align:right;" | 1 | | style="padding-right:1em; text-align:right;" | 1 | ||
| style="padding-right:1em; text-align:right;" | No | | style="padding-right:1em; text-align:right;" | No | ||
|} | |} |
Revision as of 05:04, 13 September 2010
Creatures that maybe found when either scouting to attacking sentinel.
Dwarf World
Creature | Attack | Defence | Life | Speed (in tpa) |
Points | Conversion |
---|---|---|---|---|---|---|
Salamanders | 1 | 1 | 4 | 4 | 1 | No |
Root Wights | 1 | 1 | 8 | 4 | 1 | Yes |
Meat Bumblebees | 2 | 2 | 12 | 4 | 0 | No |
Scarabs | 2 | 2 | 16 | 4 | 0 | No |
Gnomes | 3 | 3 | 20 | 4 | 1 | No |
Will-O'-The-Wisps | 3 | 3 | 24 | 4 | 1 | No |
Skraeling | 4 | 4 | 28 | 4 | 1 | No |
Wart Venom Rats | 4 | 4 | 32 | 4 | 1 | No |
Sylphs | 5 | 5 | 36 | 4 | 1 | No |
Midgard Snakes | 5 | 5 | 40 | 4 | 1 | Yes |
Nymphs | 6 | 6 | 44 | 4 | 1 | No |
Climbing Plants | 7 | 7 | 48 | 4 | 1 | No |
Mermaids | 8 | 8 | 52 | 4 | 1 | No |
Werewolves | 9 | 9 | 56 | 4 | 1 | No |
Gorgons | 10 | 10 | 66 | 4 | 1 | No |