Difference between revisions of "Dwarfworld Shaman Hut"
From Xhodon 2
(→Revival Costs of Creatures) |
m (Updated links for dwarfworld) |
||
Line 4: | Line 4: | ||
|Image=[[Image:Shaman_Hut.png]] | |Image=[[Image:Shaman_Hut.png]] | ||
|Function=Reviving | |Function=Reviving | ||
− | |Description=[[Axe Swinging Dwarves]],<br/>[[Children of Power]],<br/>[[Doubleedged Axe Dwarves]],<br/>[[Elf Mages]],<br/>[[Elf Rangers]],<br/>[[Goblins]],<br/>[[Ice Warriors]],<br/>[[Tree Giants]],<br/>[[Warrior Priests]],<br>[[Fire Fairies]],<br>[[Hysterical Centauride]],<br>[[Singing Half Giants]],<br>[[Stone Throwing Trolls]],<br>[[Storm Fairies]],<br>[[Unicorn Carts]],<br>[[Wild Centaurs]] | + | |Description=[[Dwarfworld Axe Swinging Dwarves|Axe Swinging Dwarves]],<br/>[[Dwarfworld Children of Power|Children of Power]],<br/>[[Dwarfworld Doubleedged Axe Dwarves|Doubleedged Axe Dwarves]],<br/>[[Dwarfworld Elf Mages|Elf Mages]],<br/>[[Dwarfworld Elf Rangers|Elf Rangers]],<br/>[[Dwarfworld Goblins|Goblins]],<br/>[[Dwarfworld Ice Warriors|Ice Warriors]],<br/>[[Dwarfworld Tree Giants|Tree Giants]],<br/>[[Dwarfworld Warrior Priests|Warrior Priests]],<br>[[Dwarfworld Fire Fairies|Fire Fairies]],<br>[[Dwarfworld Hysterical Centauride|Hysterical Centauride]],<br>[[Dwarfworld Singing Half Giants|Singing Half Giants]],<br>[[Dwarfworld Stone Throwing Trolls|Stone Throwing Trolls]],<br>[[Dwarfworld Storm Fairies|Storm Fairies]],<br>[[Dwarfworld Unicorn Carts|Unicorn Carts]],<br>[[Dwarfworld Wild Centaurs|Wild Centaurs]] |
|Prerequisite1=Stone Root | |Prerequisite1=Stone Root | ||
|Level1=1 | |Level1=1 | ||
Line 182: | Line 182: | ||
! style="background-color:#{{ColorTitleBox}};" colspan="1" | Mushroom Cost | ! style="background-color:#{{ColorTitleBox}};" colspan="1" | Mushroom Cost | ||
|- | |- | ||
− | | [[Unicorn Carts]] | + | | [[Dwarfworld Unicorn Carts|Unicorn Carts]] |
| style="text-align:right" colspan="1" | 120 | | style="text-align:right" colspan="1" | 120 | ||
| style="text-align:right" colspan="1" | 3 | | style="text-align:right" colspan="1" | 3 | ||
|- | |- | ||
− | | [[Goblins]] | + | | [[Dwarfworld Goblins|Goblins]] |
| style="text-align:right" colspan="1" | 120 | | style="text-align:right" colspan="1" | 120 | ||
| style="text-align:right" colspan="1" | 3 | | style="text-align:right" colspan="1" | 3 | ||
|- | |- | ||
− | | [[Ice | + | | [[Dwarfworld Ice Warriors|Ice Warriors]] |
| style="text-align:right" colspan="1" | 200 | | style="text-align:right" colspan="1" | 200 | ||
| style="text-align:right" colspan="1" | 5 | | style="text-align:right" colspan="1" | 5 | ||
|- | |- | ||
− | | [[Children of Power]] | + | | [[Dwarfworld Children of Power|Children of Power]] |
| style="text-align:right" colspan="1" | 120 | | style="text-align:right" colspan="1" | 120 | ||
| style="text-align:right" colspan="1" | 3 | | style="text-align:right" colspan="1" | 3 | ||
|- | |- | ||
− | | [[Hysterical Centauride]] | + | | [[Dwarfworld Hysterical Centauride|Hysterical Centauride]] |
| style="text-align:right" colspan="1" | 280 | | style="text-align:right" colspan="1" | 280 | ||
| style="text-align:right" colspan="1" | 7 | | style="text-align:right" colspan="1" | 7 | ||
|- | |- | ||
− | | [[Warrior Priests]] | + | | [[Dwarfworld Warrior Priests|Warrior Priests]] |
| style="text-align:right" colspan="1" | 400 | | style="text-align:right" colspan="1" | 400 | ||
| style="text-align:right" colspan="1" | 10 | | style="text-align:right" colspan="1" | 10 | ||
|- | |- | ||
− | | [[Wild Centaurs]] | + | | [[Dwarfworld Wild Centaurs|Wild Centaurs]] |
| style="text-align:right" colspan="1" | 360 | | style="text-align:right" colspan="1" | 360 | ||
| style="text-align:right" colspan="1" | 9 | | style="text-align:right" colspan="1" | 9 | ||
|- | |- | ||
− | | [[Axe Swinging Dwarves]] | + | | [[Dwarfworld Axe Swinging Dwarves|Axe Swinging Dwarves]] |
| style="text-align:right" colspan="1" | 760 | | style="text-align:right" colspan="1" | 760 | ||
| style="text-align:right" colspan="1" | 19 | | style="text-align:right" colspan="1" | 19 | ||
|- | |- | ||
− | | [[Elf Rangers]] | + | | [[Dwarfworld Elf Rangers|Elf Rangers]] |
| style="text-align:right" colspan="1" | 840 | | style="text-align:right" colspan="1" | 840 | ||
| style="text-align:right" colspan="1" | 21 | | style="text-align:right" colspan="1" | 21 | ||
|- | |- | ||
− | | [[Doubleedged Axe Dwarves]] | + | | [[Dwarfworld Doubleedged Axe Dwarves|Doubleedged Axe Dwarves]] |
| style="text-align:right" colspan="1" | 1.040 | | style="text-align:right" colspan="1" | 1.040 | ||
| style="text-align:right" colspan="1" | 26 | | style="text-align:right" colspan="1" | 26 | ||
|- | |- | ||
− | | [[Singing Half Giants]] | + | | [[Dwarfworld Singing Half Giants|Singing Half Giants]] |
| style="text-align:right" colspan="1" | 2.320 | | style="text-align:right" colspan="1" | 2.320 | ||
| style="text-align:right" colspan="1" | 58 | | style="text-align:right" colspan="1" | 58 | ||
|- | |- | ||
− | | [[Stone Throwing Trolls]] | + | | [[Dwarfworld Stone Throwing Trolls|Stone Throwing Trolls]] |
| style="text-align:right" colspan="1" | 3.240 | | style="text-align:right" colspan="1" | 3.240 | ||
| style="text-align:right" colspan="1" | 81 | | style="text-align:right" colspan="1" | 81 | ||
|- | |- | ||
− | | [[Tree Giants]] | + | | [[Dwarfworld Tree Giants|Tree Giants]] |
| style="text-align:right" colspan="1" | 1.680 | | style="text-align:right" colspan="1" | 1.680 | ||
| style="text-align:right" colspan="1" | 42 | | style="text-align:right" colspan="1" | 42 | ||
|- | |- | ||
− | | [[Elf Mages]] | + | | [[Dwarfworld Elf Mages|Elf Mages]] |
| style="text-align:right" colspan="1" | 2.600 | | style="text-align:right" colspan="1" | 2.600 | ||
| style="text-align:right" colspan="1" | 65 | | style="text-align:right" colspan="1" | 65 | ||
|- | |- | ||
− | | [[Fire Fairies]] | + | | [[Dwarfworld Fire Fairies|Fire Fairies]] |
| style="text-align:right" colspan="1" | 760 | | style="text-align:right" colspan="1" | 760 | ||
| style="text-align:right" colspan="1" | 19 | | style="text-align:right" colspan="1" | 19 | ||
|- | |- | ||
− | | [[Storm Fairies]] | + | | [[Dwarfworld Storm Fairies|Storm Fairies]] |
| style="text-align:right" colspan="1" | 800 | | style="text-align:right" colspan="1" | 800 | ||
| style="text-align:right" colspan="1" | 20 | | style="text-align:right" colspan="1" | 20 |
Revision as of 09:16, 17 September 2010
Shaman Hut
| |
Reviving: | Axe Swinging Dwarves, Children of Power, Doubleedged Axe Dwarves, Elf Mages, Elf Rangers, Goblins, Ice Warriors, Tree Giants, Warrior Priests, Fire Fairies, Hysterical Centauride, Singing Half Giants, Stone Throwing Trolls, Storm Fairies, Unicorn Carts, Wild Centaurs |
Prerequisite | |
Stone Root: | Level 1 |
The Shaman Hut lets you resurrect Creatures fallen in battle. Creatures converted from Sentinels can't be resurrected. The Creatures lost in battle will be transferred to your Hut automatically.
The higher you conjure your Shaman Hut, the more Mushrooms you can produce and storage.
The Shaman Hut can only be conjured at your Main Palace (M)
Conjuring costs
These formulas are only suppositions!
Conjuring costs Herb Essences = 50 * level2 Conjuring costs Crystal Splinters = 40 * level2 Conjuring costs Power Stones = 426 * level2 Conjuring costs Gold Resin = 408 * level2 Conjuring costs Mana = 574 * level
(use common rounding method)
Experienced data:
Conjuration to Level |
Costs | Mushrooms Per Tick | Mushroom Space | ||||
---|---|---|---|---|---|---|---|
Herb Essences | Crystal Splinters | Power Stones | Gold Resin | Mana | |||
5 | 1.250 | 1.000 | 10.650 | 10.200 | 2.870 | ||
10 | 5.000 | 4.000 | 42.600 | 40.800 | 5.740 | 47 | 20,340 |
20 | 20.000 | 16.000 | 170.400 | 163.200 | 11.480 | ||
40 | 80.000 | 64.000 | 681.600 | 652.800 | 22.960 | ||
60 | 180.000 | 144.000 | 1.533.600 | 1.468.800 | 34.440 | ||
80 | 320.000 | 256.000 | 2.726.400 | 2.611.200 | 45.920 | ||
100 | 500.000 | 400.000 | 4.260.000 | 4.080.000 | 57.400 | ||
150 | |||||||
200 | |||||||
250 | |||||||
300 | |||||||
350 | |||||||
400 | |||||||
450 | |||||||
500 |
Revival Costs of Creatures
Creature | Stone Cost | Mushroom Cost |
---|---|---|
Unicorn Carts | 120 | 3 |
Goblins | 120 | 3 |
Ice Warriors | 200 | 5 |
Children of Power | 120 | 3 |
Hysterical Centauride | 280 | 7 |
Warrior Priests | 400 | 10 |
Wild Centaurs | 360 | 9 |
Axe Swinging Dwarves | 760 | 19 |
Elf Rangers | 840 | 21 |
Doubleedged Axe Dwarves | 1.040 | 26 |
Singing Half Giants | 2.320 | 58 |
Stone Throwing Trolls | 3.240 | 81 |
Tree Giants | 1.680 | 42 |
Elf Mages | 2.600 | 65 |
Fire Fairies | 760 | 19 |
Storm Fairies | 800 | 20 |
Dragon Eggs | 120.000 | 3.000 |