Difference between revisions of "Trollworld Shadow Sets"
From Xhodon 2
(→Sentinels Level 3) |
(→Sentinels Level 4) |
||
Line 107: | Line 107: | ||
|Alignment=[[Shadow]] | |Alignment=[[Shadow]] | ||
|Requirement= | |Requirement= | ||
− | |Set_Bonus= | + | |Set_Bonus=+12.8% Increased ressources loot from Senitels |
|Headgear_Name=Unknown | |Headgear_Name=Unknown | ||
− | |Headgear_Values= | + | |Headgear_Values=+32 Conversion of Senitel Creatures |
|Headgear_Image=Image:Setitem_shadow_4a-1.png | |Headgear_Image=Image:Setitem_shadow_4a-1.png | ||
|Amulet_Name=Unknown | |Amulet_Name=Unknown | ||
− | |Amulet_Values= | + | |Amulet_Values=+6.4% Item drop chance from Senitels |
|Amulet_Image=Image:Setitem_shadow_4a-2.png | |Amulet_Image=Image:Setitem_shadow_4a-2.png | ||
|Torso_Name=Unknown | |Torso_Name=Unknown | ||
− | |Torso_Values= | + | |Torso_Values=+3.52% Life Force |
|Torso_Image=Image:Setitem_shadow_4a-3.png | |Torso_Image=Image:Setitem_shadow_4a-3.png | ||
|Weapon_Name=Unknown | |Weapon_Name=Unknown | ||
− | |Weapon_Values= | + | |Weapon_Values=+6.4% Item drop chance from Senitels |
|Weapon_Image=Image:Setitem_shadow_4a-4.png | |Weapon_Image=Image:Setitem_shadow_4a-4.png | ||
|Hands_Name=Unknown | |Hands_Name=Unknown | ||
− | |Hands_Values= | + | |Hands_Values=+32 Conversion of Senitel Creatures |
|Hands_Image=Image:Setitem_shadow_4a-5.png | |Hands_Image=Image:Setitem_shadow_4a-5.png | ||
|Shoes_Name=Unknown | |Shoes_Name=Unknown | ||
− | |Shoes_Values= | + | |Shoes_Values=+3.52% Life Force |
|Shoes_Image=Image:Setitem_shadow_4a-6.png | |Shoes_Image=Image:Setitem_shadow_4a-6.png | ||
}} | }} | ||
Line 139: | Line 139: | ||
|Alignment=[[Shadow]] | |Alignment=[[Shadow]] | ||
|Requirement= | |Requirement= | ||
− | |Set_Bonus= | + | |Set_Bonus=+3.2% Mana<br>+3.2% Herbs<br>+3.2%C Crystal Splinters<br>+3.2% Power Stone<br>+3.2% Gold Resin |
|Headgear_Name=Unknown | |Headgear_Name=Unknown | ||
− | |Headgear_Values= | + | |Headgear_Values=+12.8% Gold Resin |
|Headgear_Image=Image:Setitem_shadow_4b-1.png | |Headgear_Image=Image:Setitem_shadow_4b-1.png | ||
|Amulet_Name=Unknown | |Amulet_Name=Unknown | ||
− | |Amulet_Values= | + | |Amulet_Values=+3.2% Mana |
|Amulet_Image=Image:Setitem_shadow_4b-2.png | |Amulet_Image=Image:Setitem_shadow_4b-2.png | ||
|Torso_Name=Unknown | |Torso_Name=Unknown | ||
− | |Torso_Values= | + | |Torso_Values=+3.2% Mana |
|Torso_Image=Image:Setitem_shadow_4b-3.png | |Torso_Image=Image:Setitem_shadow_4b-3.png | ||
|Weapon_Name=Unknown | |Weapon_Name=Unknown | ||
− | |Weapon_Values= | + | |Weapon_Values=+12.8% Power Stones |
|Weapon_Image=Image:Setitem_shadow_4b-4.png | |Weapon_Image=Image:Setitem_shadow_4b-4.png | ||
|Hands_Name=Unknown | |Hands_Name=Unknown | ||
− | |Hands_Values= | + | |Hands_Values=+12.8% Crystal Splinters |
|Hands_Image=Image:Setitem_shadow_4b-5.png | |Hands_Image=Image:Setitem_shadow_4b-5.png | ||
|Shoes_Name=Unknown | |Shoes_Name=Unknown | ||
− | |Shoes_Values= | + | |Shoes_Values=+12.8% Herbs |
|Shoes_Image=Image:Setitem_shadow_4b-6.png | |Shoes_Image=Image:Setitem_shadow_4b-6.png | ||
}} | }} |
Revision as of 19:58, 7 July 2009
Item Sets
This article/paragraph needs to be translated or translation is in progress. Correct set and item name and values needed |
Set items, generally in demand, are as a rule hard to gain. The bazaar is to facilitate the gathering of all objects of the desired Set. The Set-Bonus is only activated, if a magician both obtains and activates all objects of the particular set.
Contents
Sentinels Level 2
Set of Mercilessness | |
---|---|
Level: | 3 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 1 |
Set-Bonus:
| |
Garment of Destruction:
| |
Sceptre of Destruction:
| |
Shoes of Destruction:
|
Set of the Dark Growth | |
---|---|
Level: | 3 |
Alignment: | Shadow |
Requirement: | Shadow Magic 3 |
Set-Bonus:
| |
Unknown:
| |
Amulet of Death:
| |
Unknown:
| |
Gloves of Death:
| |
Unknown:
|
Sentinels Level 3
Set of the Screwed Richman | |
---|---|
Level: | 6 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 3 |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Ring of Treason:
|
Set of | |
---|---|
Level: | 6 |
Alignment: | Shadow |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Sentinels Level 4
Set of | |
---|---|
Level: | 8 |
Alignment: | Shadow |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Set of | |
---|---|
Level: | 8 |
Alignment: | Shadow |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Sentinels Level 5
Set of | |
---|---|
Level: | 11 |
Alignment: | Shadow |
Requirement: | |
Set-Bonus:
| |
Headgear:
| |
Amulet:
| |
Torso:
| |
Weapon:
| |
Hands:
| |
Shoes:
|
Set of | |
---|---|
Level: | 11 |
Alignment: | Shadow |
Requirement: | |
Set-Bonus:
| |
Headgear:
| |
Amulet:
| |
Torso:
| |
Weapon:
| |
Shoes:
|
Sentinels Level 6
Set of | |
---|---|
Level: | 13 |
Alignment: | Shadow |
Requirement: | |
Set-Bonus:
| |
Headgear:
| |
Amulet:
| |
Torso:
| |
Weapon:
| |
Hands:
| |
Shoes:
|
Set of | |
---|---|
Level: | 13 |
Alignment: | Shadow |
Requirement: | |
Set-Bonus:
| |
Headgear:
| |
Amulet:
| |
Torso:
| |
Weapon:
| |
Hands:
| |
Shoes:
|