Difference between revisions of "Trollworld Crystal Tower"
From Xhodon 2
(→Conjuring costs) |
m (Crystal Tower moved to Trollworld Crystal Tower) |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
|Level1=3 | |Level1=3 | ||
}} | }} | ||
− | With the '''Crystal Tower''' you have conjured a mighty weapon. In case of an enemy's malicious attack your Crystal Tower fires automatically at everything that has a whiff of life. Inflicts 80 damage per level each round. At the same time it raises the defence value of the Creatures present. With each level this effect | + | With the '''Crystal Tower''' you have conjured a mighty weapon. In case of an enemy's malicious attack your Crystal Tower fires automatically at everything that has a whiff of life. Inflicts 80 damage per level each round. At the same time it raises the defence value of the Creatures present. With each level this effect increases by 1%. |
== Conjuring costs == | == Conjuring costs == |
Latest revision as of 22:12, 9 September 2010
Crystal Tower
| |
Function: | Defends the Palace against attackers |
Prerequisite | |
Palace Courtyard: | Level 3 |
With the Crystal Tower you have conjured a mighty weapon. In case of an enemy's malicious attack your Crystal Tower fires automatically at everything that has a whiff of life. Inflicts 80 damage per level each round. At the same time it raises the defence value of the Creatures present. With each level this effect increases by 1%.
Conjuring costs
These formulas are only suppositions!
Conjuring costs Herb Essences = 2022 * level2 Conjuring costs Crystal Splinters = 3631 * level2 Conjuring costs Power Stones = 812 * level2 Conjuring costs Mana = 430.5 * level
(use common rounding method)
Conjuration to Level |
Costs | Points | - | ||||
---|---|---|---|---|---|---|---|
Herb Essences | Crystal Splinters | Power Stones | − | Mana | |||
1 | 2'022 | 3'631 | 812 | 431 | |||
3 | 18'198 | 32'679 | 7'308 | 1'292 | |||
5 | 50'550 | 90'775 | 20'300 | 2'153 | |||
10 | 202'200 | 363'100 | 81'200 | 4'305 | |||
15 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 |