Difference between revisions of "Trollworld Crystal Tower"
From Xhodon 2
(article created) |
m (Crystal Tower moved to Trollworld Crystal Tower) |
||
(26 intermediate revisions by 5 users not shown) | |||
Line 8: | Line 8: | ||
|Level1=3 | |Level1=3 | ||
}} | }} | ||
− | + | With the '''Crystal Tower''' you have conjured a mighty weapon. In case of an enemy's malicious attack your Crystal Tower fires automatically at everything that has a whiff of life. Inflicts 80 damage per level each round. At the same time it raises the defence value of the Creatures present. With each level this effect increases by 1%. | |
− | + | ||
+ | == Conjuring costs == | ||
+ | These formulas are only suppositions! | ||
+ | :{| style="text-align:left;" | ||
+ | | <tt>Conjuring costs Herb Essences</tt> || <tt>=</tt> || <tt>2022</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Crystal Splinters</tt> || <tt>=</tt> || <tt>3631</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Power Stones</tt> || <tt>=</tt> || <tt> 812</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Mana</tt> || <tt>=</tt> || <tt> 430.5</tt> || <tt>* level</tt> | ||
+ | |} | ||
+ | (use ''common'' rounding method) | ||
+ | |||
+ | {{Building Data | ||
+ | |Column_Title=- | ||
+ | |Essn_Title=Herb Essences | ||
+ | |Crys_Title=Crystal Splinters | ||
+ | |Powr_Title=Power Stones | ||
+ | |Mana_Title=Mana | ||
+ | |||
+ | |1_Levl=1 | ||
+ | |1_Essn=2'022 | ||
+ | |1_Crys=3'631 | ||
+ | |1_Powr=812 | ||
+ | |1_Gold= | ||
+ | |1_Mana=431 | ||
+ | |1_Pnts= | ||
+ | |1_Valu= | ||
+ | |||
+ | |2_Levl=3 | ||
+ | |2_Essn=18'198 | ||
+ | |2_Crys=32'679 | ||
+ | |2_Powr=7'308 | ||
+ | |2_Gold= | ||
+ | |2_Mana=1'292 | ||
+ | |2_Pnts= | ||
+ | |2_Valu= | ||
+ | |||
+ | |3_Levl=5 | ||
+ | |3_Essn=50'550 | ||
+ | |3_Crys=90'775 | ||
+ | |3_Powr=20'300 | ||
+ | |3_Gold= | ||
+ | |3_Mana=2'153 | ||
+ | |3_Pnts= | ||
+ | |3_Valu= | ||
+ | |||
+ | |4_Levl=10 | ||
+ | |4_Essn=202'200 | ||
+ | |4_Crys=363'100 | ||
+ | |4_Powr=81'200 | ||
+ | |4_Gold= | ||
+ | |4_Mana=4'305 | ||
+ | |4_Pnts= | ||
+ | |4_Valu= | ||
+ | |||
+ | |5_Levl=15 | ||
+ | |5_Essn= | ||
+ | |5_Crys= | ||
+ | |5_Powr= | ||
+ | |5_Gold= | ||
+ | |5_Mana= | ||
+ | |5_Pnts= | ||
+ | |5_Valu= | ||
+ | |||
+ | |6_Levl=20 | ||
+ | |6_Essn= | ||
+ | |6_Crys= | ||
+ | |6_Powr= | ||
+ | |6_Gold= | ||
+ | |6_Mana= | ||
+ | |6_Pnts= | ||
+ | |6_Valu= | ||
+ | |||
+ | |7_Levl=30 | ||
+ | |7_Essn= | ||
+ | |7_Crys= | ||
+ | |7_Powr= | ||
+ | |7_Gold= | ||
+ | |7_Mana= | ||
+ | |7_Pnts= | ||
+ | |7_Valu= | ||
+ | |||
+ | |8_Levl=40 | ||
+ | |8_Essn= | ||
+ | |8_Crys= | ||
+ | |8_Powr= | ||
+ | |8_Gold= | ||
+ | |8_Mana= | ||
+ | |8_Pnts= | ||
+ | |8_Valu= | ||
+ | |||
+ | |9_Levl=50 | ||
+ | |9_Essn= | ||
+ | |9_Crys= | ||
+ | |9_Powr= | ||
+ | |9_Gold= | ||
+ | |9_Mana= | ||
+ | |9_Pnts= | ||
+ | |9_Valu= | ||
+ | }} | ||
[[de:Kristallturm]] | [[de:Kristallturm]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Index]] | [[Category:Index]] |
Latest revision as of 22:12, 9 September 2010
Crystal Tower
| |
Function: | Defends the Palace against attackers |
Prerequisite | |
Palace Courtyard: | Level 3 |
With the Crystal Tower you have conjured a mighty weapon. In case of an enemy's malicious attack your Crystal Tower fires automatically at everything that has a whiff of life. Inflicts 80 damage per level each round. At the same time it raises the defence value of the Creatures present. With each level this effect increases by 1%.
Conjuring costs
These formulas are only suppositions!
Conjuring costs Herb Essences = 2022 * level2 Conjuring costs Crystal Splinters = 3631 * level2 Conjuring costs Power Stones = 812 * level2 Conjuring costs Mana = 430.5 * level
(use common rounding method)
Conjuration to Level |
Costs | Points | - | ||||
---|---|---|---|---|---|---|---|
Herb Essences | Crystal Splinters | Power Stones | − | Mana | |||
1 | 2'022 | 3'631 | 812 | 431 | |||
3 | 18'198 | 32'679 | 7'308 | 1'292 | |||
5 | 50'550 | 90'775 | 20'300 | 2'153 | |||
10 | 202'200 | 363'100 | 81'200 | 4'305 | |||
15 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 |