Difference between revisions of "Trollworld Sentinels 6"
From Xhodon 2
m (→Attacking Sentinels) |
(→Attacking Sentinels) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Nav_Sentinelb}} |
<!--{{NavWelten|sitename=Sentinel 6}}--> | <!--{{NavWelten|sitename=Sentinel 6}}--> | ||
=== Attacking Sentinels === | === Attacking Sentinels === | ||
Line 5: | Line 5: | ||
Attacking sentinels will not earn your hero experience for killed sentinel [[creatures]]. Only your own casualties will give some experience. | Attacking sentinels will not earn your hero experience for killed sentinel [[creatures]]. Only your own casualties will give some experience. | ||
− | + | {{SentAPCalculator | |
+ | |Life=21500000 | ||
+ | }} | ||
− | You will need up to | + | You will need up to 16'250 [[Unicorn Carts]] to carry the loot. |
=== Defending Sentinels === | === Defending Sentinels === | ||
Line 16: | Line 18: | ||
{{Infobox_Sentinel | {{Infobox_Sentinel | ||
|Name1=Fenrir Wolves | |Name1=Fenrir Wolves | ||
− | |Count1= | + | |Count1= 28610 |
− | |Attack1= | + | |Attack1=16 |
− | |Defence1= | + | |Defence1=16 |
− | |Health1= | + | |Health1=120 |
|Name2=Demons | |Name2=Demons | ||
− | |Count2= | + | |Count2= 17949 |
− | |Attack2= | + | |Attack2=17 |
− | |Defence2= | + | |Defence2=17 |
− | |Health2= | + | |Health2=130 |
|Name3=Horn Golems | |Name3=Horn Golems | ||
− | |Count3= | + | |Count3= 19973 |
− | |Attack3= | + | |Attack3=18 |
− | |Defence3= | + | |Defence3=18 |
− | |Health3= | + | |Health3=140 |
|Name4=Sun Horses | |Name4=Sun Horses | ||
− | |Count4= | + | |Count4= 14876 |
− | |Attack4= | + | |Attack4=19 |
− | |Defence4= | + | |Defence4=19 |
− | |Health4= | + | |Health4=150 |
|Name5=Minotaurs | |Name5=Minotaurs | ||
− | |Count5= | + | |Count5= 12268 |
− | |Attack5= | + | |Attack5=20 |
− | |Defence5= | + | |Defence5=20 |
− | |Health5= | + | |Health5=170 |
|Name6=Gryphons | |Name6=Gryphons | ||
− | |Count6= | + | |Count6= 5815 |
− | |Attack6= | + | |Attack6=22 |
− | |Defence6= | + | |Defence6=22 |
− | |Health6= | + | |Health6=190 |
|Name7=Blood Alps | |Name7=Blood Alps | ||
− | |Count7= | + | |Count7= 14104 |
− | |Attack7= | + | |Attack7=23 |
− | |Defence7= | + | |Defence7=23 |
− | |Health7= | + | |Health7=210 |
|Name8=Cyclopes | |Name8=Cyclopes | ||
− | |Count8= | + | |Count8= 27465 |
− | |Attack8= | + | |Attack8=25 |
− | |Defence8= | + | |Defence8=25 |
|Health8=160 | |Health8=160 | ||
− | |Herb_Essences= | + | |Herb_Essences=6.600.000 |
− | |Crystal_Splinters= | + | |Crystal_Splinters=6.300.000 |
− | |Power_Stones= | + | |Power_Stones=2.000.000 |
− | |Gold_Resin= | + | |Gold_Resin=1.350.000 |
{{!-}} | {{!-}} | ||
{{!}}+ | {{!}}+ |
Latest revision as of 15:34, 27 October 2011
Attacking Sentinels
Attacking sentinels will not earn your hero experience for killed sentinel creatures. Only your own casualties will give some experience.
Scenario | AP Needed |
---|---|
Kill All Horde | 21,500,000 |
One Round | 15,050,000 |
Two Rounds | 7,525,000 |
Three Rounds | 5,016,667 |
Four Rounds | 3,762,500 |
You will need up to 16'250 Unicorn Carts to carry the loot.
Defending Sentinels
To defend a sentinel, move a hero to its valley and set his defence status to "Valley defence". Setting the defence status to "Area defence" will not defend sentinels as they do not count as allied units.
Example Sentinel
Other Sentinels level 6 may be stronger or weaker. Accordingly, they leave more of less loot for you.