Difference between revisions of "Dwarfworld Sentinel Creatures"
From Xhodon 2
Line 124: | Line 124: | ||
|- | |- | ||
| style="text-align:left;" | Gorgons | | style="text-align:left;" | Gorgons | ||
+ | | style="padding-right:1em; text-align:right;" | 10 | ||
+ | | style="padding-right:1em; text-align:right;" | 10 | ||
+ | | style="padding-right:1em; text-align:right;" | 66 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Harpies | ||
+ | | style="padding-right:1em; text-align:right;" | 11 | ||
+ | | style="padding-right:1em; text-align:right;" | 11 | ||
+ | | style="padding-right:1em; text-align:right;" | 70 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Bald Eagles | ||
+ | | style="padding-right:1em; text-align:right;" | 12 | ||
+ | | style="padding-right:1em; text-align:right;" | 12 | ||
+ | | style="padding-right:1em; text-align:right;" | 88 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Morlocks | ||
+ | | style="padding-right:1em; text-align:right;" | 13 | ||
+ | | style="padding-right:1em; text-align:right;" | 13 | ||
+ | | style="padding-right:1em; text-align:right;" | 100 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Giant Marok Spiders | ||
+ | | style="padding-right:1em; text-align:right;" | 14 | ||
+ | | style="padding-right:1em; text-align:right;" | 14 | ||
+ | | style="padding-right:1em; text-align:right;" | 110 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Fire Devils | ||
+ | | style="padding-right:1em; text-align:right;" | 15 | ||
+ | | style="padding-right:1em; text-align:right;" | 15 | ||
+ | | style="padding-right:1em; text-align:right;" | 90 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | Yes | ||
+ | |- | ||
+ | | style="text-align:left;" | Fenrir Wolves | ||
+ | | style="padding-right:1em; text-align:right;" | 16 | ||
+ | | style="padding-right:1em; text-align:right;" | 16 | ||
+ | | style="padding-right:1em; text-align:right;" | 120 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Demons | ||
+ | | style="padding-right:1em; text-align:right;" | 17 | ||
+ | | style="padding-right:1em; text-align:right;" | 17 | ||
+ | | style="padding-right:1em; text-align:right;" | 130 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Horn Golems | ||
+ | | style="padding-right:1em; text-align:right;" | 18 | ||
+ | | style="padding-right:1em; text-align:right;" | 18 | ||
+ | | style="padding-right:1em; text-align:right;" | 140 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Sun Horses | ||
+ | | style="padding-right:1em; text-align:right;" | 19 | ||
+ | | style="padding-right:1em; text-align:right;" | 19 | ||
+ | | style="padding-right:1em; text-align:right;" | 150 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | | ||
| style="padding-right:1em; text-align:right;" | 10 | | style="padding-right:1em; text-align:right;" | 10 | ||
| style="padding-right:1em; text-align:right;" | 10 | | style="padding-right:1em; text-align:right;" | 10 |
Revision as of 05:19, 13 September 2010
Creatures that maybe found when either scouting to attacking sentinel.
Dwarf World
Creature | Attack | Defence | Life | Speed (in tpa) |
Points | Conversion |
---|---|---|---|---|---|---|
Salamanders | 1 | 1 | 4 | 4 | 1 | No |
Root Wights | 1 | 1 | 8 | 4 | 1 | Yes |
Meat Bumblebees | 2 | 2 | 12 | 4 | 0 | No |
Scarabs | 2 | 2 | 16 | 4 | 0 | No |
Gnomes | 3 | 3 | 20 | 4 | 1 | No |
Will-O'-The-Wisps | 3 | 3 | 24 | 4 | 1 | No |
Skraeling | 4 | 4 | 28 | 4 | 1 | No |
Wart Venom Rats | 4 | 4 | 32 | 4 | 1 | No |
Sylphs | 5 | 5 | 36 | 4 | 1 | No |
Midgard Snakes | 5 | 5 | 40 | 4 | 1 | Yes |
Nymphs | 6 | 6 | 44 | 4 | 1 | No |
Climbing Plants | 7 | 7 | 48 | 4 | 1 | No |
Mermaids | 8 | 8 | 52 | 4 | 1 | No |
Werewolves | 9 | 9 | 56 | 4 | 1 | No |
Gorgons | 10 | 10 | 66 | 4 | 1 | No |
Harpies | 11 | 11 | 70 | 4 | 1 | No |
Bald Eagles | 12 | 12 | 88 | 4 | 1 | No |
Morlocks | 13 | 13 | 100 | 4 | 1 | No |
Giant Marok Spiders | 14 | 14 | 110 | 4 | 1 | No |
Fire Devils | 15 | 15 | 90 | 4 | 1 | Yes |
Fenrir Wolves | 16 | 16 | 120 | 4 | 1 | No |
Demons | 17 | 17 | 130 | 4 | 1 | No |
Horn Golems | 18 | 18 | 140 | 4 | 1 | No |
Sun Horses | 19 | 19 | 150 | 5 | 1 | No |
10 | 10 | 66 | 4 | 1 | No |