Difference between revisions of "Trollworld Tree of Life"

From Xhodon 2
Jump to: navigation, search
m (Production)
 
(2 intermediate revisions by 2 users not shown)
Line 2: Line 2:
 
{{Infobox Building
 
{{Infobox Building
 
|Name={{PAGENAME}}
 
|Name={{PAGENAME}}
|Image=[[Image:Building {{PAGENAME}}.png]]
+
|Image=[[Image:Building Tree of Life.png]]
 
|Function=Producing
 
|Function=Producing
 
|Description=[[Mana]]
 
|Description=[[Mana]]
Line 12: Line 12:
  
 
Only with this Mana you will be able to [[conjure]] buildings. The higher the tree's level, the more Mana it produces.
 
Only with this Mana you will be able to [[conjure]] buildings. The higher the tree's level, the more Mana it produces.
__TOC__
 
  
 
{{Myth|Content=
 
{{Myth|Content=
Line 25: Line 24:
 
== Production ==
 
== Production ==
 
The amount of Mana produced each tick can be calculated with this formula:
 
The amount of Mana produced each tick can be calculated with this formula:
 
+
:<tt>Mana = level<sup>1.1</sup></tt> (financial rounding)
:<tt>Mana = Level<sup>1.1</sup></tt> (financial rounding)
+
(use ''common'' rounding method)
  
 
{{Building levels
 
{{Building levels
Line 141: Line 140:
 
(use ''common'' rounding method)
 
(use ''common'' rounding method)
  
<!--
+
{| border="1" cellspacing="0" cellpadding="5" rules="all" style="border:solid 1px #{{ColorBorder}}; border-collapse:collapse; background-color:#{{ColorBackground}}; empty-cells:show;"
=== Gebäudekosten für ausgewählte Stufen ===
+
| bgcolor="#{{ColorTitleBox}}" | '''Upgrade to'''  
{| border="1" cellspacing="0" cellpadding="5" rules="all" style="border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9 empty-cells:show;"
+
| bgcolor="#{{ColorTitleBox}}" colspan="5" align="center" | '''Conjuring costs'''
| bgcolor="#F3DCA8" | '''Ausbau auf'''  
+
| bgcolor="#F3DCA8" colspan="3" align="center" | '''Ausbaukosten'''
+
 
|-
 
|-
| bgcolor="#F3DCA8" align="center" | '''Stufe'''  
+
| bgcolor="#{{ColorTitleBox}}" align="center" | '''Level'''  
| bgcolor="#F3DCA8" | '''Essenzen'''  
+
| bgcolor="#{{ColorTitleBox}}" align="center" | '''Herb Essences'''  
| bgcolor="#F3DCA8" | '''Kristalle'''  
+
| bgcolor="#{{ColorTitleBox}}" align="center" | '''Crystal Splinters'''  
| bgcolor="#F3DCA8" | '''Mana (1 Tick)'''  
+
| bgcolor="#{{ColorTitleBox}}" align="center" | '''Mana (1 tick)'''  
 
|-
 
|-
 
! 5
 
! 5
| style="text-align:right" | 2.550
+
| style="text-align:right" | 2'550
| style="text-align:right" | 1.475
+
| style="text-align:right" | 1'475
 
| style="text-align:right" | 718
 
| style="text-align:right" | 718
 
|-
 
|-
 
! 10
 
! 10
| style="text-align:right" | 10.200
+
| style="text-align:right" | 10'200
| style="text-align:right" | 5.900
+
| style="text-align:right" | 5'900
| style="text-align:right" | 1.435
+
| style="text-align:right" | 1'435
 
|-
 
|-
 
! 15
 
! 15
| style="text-align:right" | 22.950
+
| style="text-align:right" | 22'950
| style="text-align:right" | 13.275
+
| style="text-align:right" | 13'275
| style="text-align:right" | 2.153
+
| style="text-align:right" | 2'153
 
|-
 
|-
 
! 20
 
! 20
| style="text-align:right" | 40.800
+
| style="text-align:right" | 40'800
| style="text-align:right" | 23.600
+
| style="text-align:right" | 23'600
| style="text-align:right" | 2.870
+
| style="text-align:right" | 2'870
 
|-
 
|-
 
! 25
 
! 25
| style="text-align:right" | 63.750
+
| style="text-align:right" | 63'750
| style="text-align:right" | 36.875
+
| style="text-align:right" | 36'875
| style="text-align:right" | 3.588
+
| style="text-align:right" | 3'588
 
|-
 
|-
 
! 30
 
! 30
| style="text-align:right" | 91.800
+
| style="text-align:right" | 91'800
| style="text-align:right" | 53.100
+
| style="text-align:right" | 53'100
| style="text-align:right" | 4.305
+
| style="text-align:right" | 4'305
 
|-
 
|-
 
! 40
 
! 40
| style="text-align:right" | 163.200
+
| style="text-align:right" | 163'200
| style="text-align:right" | 94.400
+
| style="text-align:right" | 94'400
| style="text-align:right" | 5.470
+
| style="text-align:right" | 5'470
 
|-
 
|-
 
! 50
 
! 50
| style="text-align:right" | 255.000  
+
| style="text-align:right" | 255'000  
| style="text-align:right" | 147.500
+
| style="text-align:right" | 147'500
| style="text-align:right" | 7.175
+
| style="text-align:right" | 7'175
 
|-
 
|-
 
! 60
 
! 60
| style="text-align:right" | 367.200
+
| style="text-align:right" | 367'200
| style="text-align:right" | 212.400
+
| style="text-align:right" | 212'400
| style="text-align:right" | 8.610
+
| style="text-align:right" | 8'610
 
|-
 
|-
 
! 70
 
! 70
| style="text-align:right" | 499.800
+
| style="text-align:right" | 499'800
| style="text-align:right" | 289.100
+
| style="text-align:right" | 289'100
| style="text-align:right" | 10.045
+
| style="text-align:right" | 10'045
 
|-
 
|-
 
! 80
 
! 80
| style="text-align:right" | 652.800
+
| style="text-align:right" | 652'800
| style="text-align:right" | 377.600
+
| style="text-align:right" | 377'600
| style="text-align:right" | 11.480
+
| style="text-align:right" | 11'480
 
|-
 
|-
 
! 90
 
! 90
| style="text-align:right" | 826.200
+
| style="text-align:right" | 826'200
| style="text-align:right" | 477.900
+
| style="text-align:right" | 477'900
| style="text-align:right" | 12.915
+
| style="text-align:right" | 12'915
 
|-
 
|-
 
! 100
 
! 100
| style="text-align:right" | 1.020.000  
+
| style="text-align:right" | 1'020'000  
| style="text-align:right" | 590.000
+
| style="text-align:right" | 590'000
| style="text-align:right" | 14.350
+
| style="text-align:right" | 14'350
 
|-
 
|-
 
! ...  
 
! ...  
Line 223: Line 220:
 
|}
 
|}
  
=== Gesamtkosten für den Ausbau von 5 bzw. 10 Stufen ===
+
== Overall costs for upgrading several levels ==
{| border="1" cellspacing="0" cellpadding="5" rules="all" style="border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9 empty-cells:show;"
+
{| border="1" cellspacing="0" cellpadding="5" rules="all" style="border:solid 1px #{{ColorBorder}}; border-collapse:collapse; background-color:#{{ColorBackground}}; empty-cells:show;"
| bgcolor="#F3DCA8" | '''Ausbau von Stufe x'''  
+
| bgcolor="#{{ColorTitleBox}}" | '''Conjuration from level x'''  
| bgcolor="#F3DCA8" colspan="3" align="center" | '''Gesamt-Ausbaukosten'''
+
| bgcolor="#{{ColorTitleBox}}" colspan="3" align="center" | '''Overall costs'''
 
|-
 
|-
| bgcolor="#F3DCA8" align="center" | '''auf Stufe y'''  
+
| bgcolor="#{{ColorTitleBox}}" align="center" | '''to level y'''  
| bgcolor="#F3DCA8" | '''Essenzen'''  
+
| bgcolor="#{{ColorTitleBox}}" | '''Herb Essences'''  
| bgcolor="#F3DCA8" | '''Kristalle'''  
+
| bgcolor="#{{ColorTitleBox}}" | '''Crystal Splinters'''  
| bgcolor="#F3DCA8" | '''Mana (1 Tick)'''  
+
| bgcolor="#{{ColorTitleBox}}" | '''Mana (1 tick)'''  
 
|-
 
|-
! von 0 auf 5
+
! from 0 to 5
| bgcolor="#F0F0F0" style="text-align:right"| 5.610
+
| style="text-align:right"| 5'610
| bgcolor="#F0F0F0" style="text-align:right" | 3.245
+
| style="text-align:right" | 3'245
| bgcolor="#F0F0F0" style="text-align:right" | 2.153
+
| style="text-align:right" | 2'153
 
|-
 
|-
! von 5 auf 10
+
! from 5 to 10
| bgcolor="#F0F0F0" style="text-align:right" | 33.660
+
| style="text-align:right" | 33'660
| bgcolor="#F0F0F0" style="text-align:right" | 19.470
+
| style="text-align:right" | 19'470
| bgcolor="#F0F0F0" style="text-align:right" | 5.740
+
| style="text-align:right" | 5'740
 
|-
 
|-
! von 10 auf 15
+
! from 10 to 15
| bgcolor="#F0F0F0" style="text-align:right" | 90.270
+
| style="text-align:right" | 90'270
| bgcolor="#F0F0F0" style="text-align:right" | 52.215
+
| style="text-align:right" | 52'215
| bgcolor="#F0F0F0" style="text-align:right" | 9.327
+
| style="text-align:right" | 9'327
 
|-
 
|-
! von 15 auf 20
+
! from 15 to 20
| bgcolor="#F0F0F0" style="text-align:right" | 166.260
+
| style="text-align:right" | 166'260
| bgcolor="#F0F0F0" style="text-align:right" | 96.170
+
| style="text-align:right" | 96'170
| bgcolor="#F0F0F0" style="text-align:right" | 12.915
+
| style="text-align:right" | 12'915
 
|-
 
|-
! von 20 auf 25
+
! from 20 to 25
| bgcolor="#F0F0F0" style="text-align:right" | 270.810
+
| style="text-align:right" | 270'810
| bgcolor="#F0F0F0" style="text-align:right" | 156.645
+
| style="text-align:right" | 156'645
| bgcolor="#F0F0F0" style="text-align:right" | 16.503
+
| style="text-align:right" | 16'503
 
|-
 
|-
! von 25 auf 30
+
! from 25 to 30
| bgcolor="#F0F0F0" style="text-align:right" | 400.860
+
| style="text-align:right" | 400'860
| bgcolor="#F0F0F0" style="text-align:right" | 231.870
+
| style="text-align:right" | 231'870
| bgcolor="#F0F0F0" style="text-align:right" | 20.090
+
| style="text-align:right" | 20'090
 
|-
 
|-
! von 30 auf 40
+
! from 30 to 40
| bgcolor="#F0F0F0" style="text-align:right" | 1.293.870
+
| style="text-align:right" | 1'293'870
| bgcolor="#F0F0F0" style="text-align:right" | 748.415
+
| style="text-align:right" | 748'415
| bgcolor="#F0F0F0" style="text-align:right" | 50.942
+
| style="text-align:right" | 50'942
 
|-
 
|-
! von 40 auf 50
+
! from 40 to 50
| bgcolor="#F0F0F0" style="text-align:right" | 2.120.070  
+
| style="text-align:right" | 2'120'070  
| bgcolor="#F0F0F0" style="text-align:right" | 1.226.315
+
| style="text-align:right" | 1'226'315
| bgcolor="#F0F0F0" style="text-align:right" | 65.293
+
| style="text-align:right" | 65'293
 
|-
 
|-
! von 50 auf 60
+
! from 50 to 60
| bgcolor="#F0F0F0" style="text-align:right" | 3.150.270
+
| style="text-align:right" | 3'150'270
| bgcolor="#F0F0F0" style="text-align:right" | 1.822.215
+
| style="text-align:right" | 1'822'215
| bgcolor="#F0F0F0" style="text-align:right" | 79.643
+
| style="text-align:right" | 79'643
 
|-
 
|-
! von 60 auf 70
+
! from 60 to 70
| bgcolor="#F0F0F0" style="text-align:right" | 4.384.470
+
| style="text-align:right" | 4'384'470
| bgcolor="#F0F0F0" style="text-align:right" | 2.536.115
+
| style="text-align:right" | 2'536'115
| bgcolor="#F0F0F0" style="text-align:right" | 93.993
+
| style="text-align:right" | 93'993
 
|-
 
|-
! von 70 auf 80
+
! from 70 to 80
| bgcolor="#F0F0F0" style="text-align:right" | 5.822.670
+
| style="text-align:right" | 5'822'670
| bgcolor="#F0F0F0" style="text-align:right" | 3.368.015
+
| style="text-align:right" | 3'368'015
| bgcolor="#F0F0F0" style="text-align:right" | 108.343
+
| style="text-align:right" | 108'343
 
|-
 
|-
! von 80 auf 90
+
! from 80 to 90
| bgcolor="#F0F0F0" style="text-align:right" | 7.464.870
+
| style="text-align:right" | 7'464'870
| bgcolor="#F0F0F0" style="text-align:right" | 4.317.915
+
| style="text-align:right" | 4'317'915
| bgcolor="#F0F0F0" style="text-align:right" | 122.693
+
| style="text-align:right" | 122'693
 
|-
 
|-
! von 90 auf 100
+
! from 90 to 100
| bgcolor="#F0F0F0" style="text-align:right" | 9.311.070  
+
| style="text-align:right" | 9'311'070  
| bgcolor="#F0F0F0" style="text-align:right" | 5.385.815
+
| style="text-align:right" | 5'385'815
| bgcolor="#F0F0F0" style="text-align:right" | 137.043
+
| style="text-align:right" | 137'043
 
|-
 
|-
 
! ...  
 
! ...  
| bgcolor="#F0F0F0" style="text-align:right" | ...
+
| style="text-align:right" | ...
| bgcolor="#F0F0F0" style="text-align:right" | ...
+
| style="text-align:right" | ...
| bgcolor="#F0F0F0" style="text-align:right" | ...
+
| style="text-align:right" | ...
 
|}
 
|}
-->
 
  
 
[[de:Baum des Lebens]]
 
[[de:Baum des Lebens]]
 
[[Category:Buildings]]
 
[[Category:Buildings]]
 
[[Category:Index]]
 
[[Category:Index]]

Latest revision as of 22:20, 9 September 2010


Trollworld Tree of Life
Building Tree of Life.png
Producing: Mana
Prerequisite
Cave of Crystals: Level 1

The Tree of Life produces the rare and precious Mana.

Only with this Mana you will be able to conjure buildings. The higher the tree's level, the more Mana it produces.

Myth

Once upon a time, the Empire of Xhodon was blessed with a capital populated by the ancient magic folk of the Felúndin who unified Light and Shadow. As a sign of their power, and for the defence against those who envied them, the Felúndin constructed powerful and abundant palaces with walls ranging miles and their highest towers reaching up into the skies. It was rumoured that they reached beyond the skies and touched the unreachable fields of pure ether.

After millennia of prosperity the Felúndin disappeared in a mysterious way. But before they faded away into the mists of oblivion, the Felúndin put their palaces under a mighty spell that moved them into the realms between realities. Neither part of this world nor part of the other-world, these ghost palaces have been waiting for thousands of years to be revived.

Yet only a Tree of Life, brought into being by the gift of a dragon's egg, has the power to conjure this magic. Aeons of time and the dragons' pride prevented this miracle from happening. However, the day finally came when a dying dragon gave this most precious gift, still dormant in Her powerful womb, to Her Magician mate. You have now conjured the last sparks of life from this gift of the dragon's egg with magic. And magic yet older than yours will make a tree grow. A tree growing from a dragon's egg. A tree that does not stop growing. A giant tree, whose roots penetrate into the earth as deeply as a soul into life, becomes one with the magic of the Felúndin. Its branches, as large as mountain trolls, melt together with the ghost palace, giving new life and soon touching the sky.

The magic of the tree brings a palace as old and magnificent as the stars from the realms between realities back into this world and restores its Power of Matter. You have been found worthy by the Felúndin to steward a Tree of Life and reside in their palace. With the Tree of Life a heart has been created to found a powerful empire and to find the dragon slayers.

Production

The amount of Mana produced each tick can be calculated with this formula:

Mana = level1.1 (financial rounding)

(use common rounding method)


Level Production
1 1
2 2
3 3
4 5
5 6
6 7
7 9
8 10
9 11
10 13
11 14
12 15
13 17
14 18
15 20
16 21
17 23
18 24
19 26
20 27
21 28
22 30
23 31
24 33
25 34
Level Production
26 36
27 38
28 39
29 41
30 42
31 44
32 45
33 47
34 48
35 50
36 52
37 53
38 55
39 56
40 58
41 59
42 61
43 63
44 64
45 66
46 67
47 69
48 71
49 72
50 74
Level Production
51 76
52 77
53 79
54 80
55 82
56 84
57 85
58 87
59 89
60 90
61 92
62 94
63 95
64 97
65 99
66 100
67 102
68 104
69 105
70 107
71 109
72 110
73 112
74 114
75 115
Level Production
76 117
77 119
78 121
79 122
80 124
81 126
82 127
83 129
84 131
85 133
86 134
87 136
88 138
89 139
90 141
91 143
92 145
93 146
94 148
95 150
96 152
97 153
98 155
99 157
100 158
Level Production
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
Level Production
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150


Conjuring costs

Conjuring costs Herb Essences = 102 * level2
Conjuring costs Crystal Splinters = 59 * level2
Conjuring costs Mana = 143.5 * level

(use common rounding method)

Upgrade to Conjuring costs
Level Herb Essences Crystal Splinters Mana (1 tick)
5 2'550 1'475 718
10 10'200 5'900 1'435
15 22'950 13'275 2'153
20 40'800 23'600 2'870
25 63'750 36'875 3'588
30 91'800 53'100 4'305
40 163'200 94'400 5'470
50 255'000 147'500 7'175
60 367'200 212'400 8'610
70 499'800 289'100 10'045
80 652'800 377'600 11'480
90 826'200 477'900 12'915
100 1'020'000 590'000 14'350
... ... ... ...

Overall costs for upgrading several levels

Conjuration from level x Overall costs
to level y Herb Essences Crystal Splinters Mana (1 tick)
from 0 to 5 5'610 3'245 2'153
from 5 to 10 33'660 19'470 5'740
from 10 to 15 90'270 52'215 9'327
from 15 to 20 166'260 96'170 12'915
from 20 to 25 270'810 156'645 16'503
from 25 to 30 400'860 231'870 20'090
from 30 to 40 1'293'870 748'415 50'942
from 40 to 50 2'120'070 1'226'315 65'293
from 50 to 60 3'150'270 1'822'215 79'643
from 60 to 70 4'384'470 2'536'115 93'993
from 70 to 80 5'822'670 3'368'015 108'343
from 80 to 90 7'464'870 4'317'915 122'693
from 90 to 100 9'311'070 5'385'815 137'043
... ... ... ...