Difference between revisions of "Trollworld Fountain of War"

From Xhodon 2
Jump to: navigation, search
(revised)
Line 10: Line 10:
 
|Level2=5
 
|Level2=5
 
}}
 
}}
 
 
The '''Fountain of War''' allows you to summon mightier creatures with higher levels. It cannot be conjured higher than level 60.
 
The '''Fountain of War''' allows you to summon mightier creatures with higher levels. It cannot be conjured higher than level 60.
  
 
{{Myth|Content=You have conjured a powerful Fountain of War in your Palace Courtyard. Everything that can walk or creep gathers here. It is here that your war horde gets their instructions. The waters of the Fountain quiet their hot tempers and give them strength for their next adventure.}}
 
{{Myth|Content=You have conjured a powerful Fountain of War in your Palace Courtyard. Everything that can walk or creep gathers here. It is here that your war horde gets their instructions. The waters of the Fountain quiet their hot tempers and give them strength for their next adventure.}}
  
== Conjuring cost of fountain of war ==
+
== Conjuring costs ==
 
+
These formulas are only suppositions!
 
+
:{| style="text-align:left;"
=== Formula of cost of fountain of war ===
+
| <tt>Conjuring costs Herb Essences</tt> || <tt>=</tt> || <tt>844</tt> || <tt>* level<sup>2</sup></tt>
# <tt>Building cost Herbs = 844 * Level<sup>2</sup></tt><br>
+
|-
# <tt>Building cost Crystal = 775 * Level<sup>2</sup></tt><br>
+
| <tt>Conjuring costs Crystal Splinters</tt> || <tt>=</tt> || <tt>775</tt> || <tt>* level<sup>2</sup></tt>
# <tt>Building cost Power Stone = 350 * Level<sup>2</sup></tt><br>
+
|-
# <tt>Building cost Resin = 550 * Level<sup>2</sup></tt><br>
+
| <tt>Conjuring costs Power Stones</tt> || <tt>=</tt> || <tt>350</tt> || <tt>* level<sup>2</sup></tt>
# <tt>Building cost Mana = 574 * Level</tt>
+
|-
 
+
| <tt>Conjuring costs Gold Resin</tt> || <tt>=</tt> || <tt>550</tt> || <tt>* level<sup>2</sup></tt>
(financial rounding)
+
|-
 
+
| <tt>Conjuring costs Mana</tt> || <tt>=</tt> || <tt>574</tt> || <tt>* level</tt>
''These are only suppositions.''
+
|}
 
+
(use ''common'' rounding method)
 
+
=== Building costs for certain levels ===
+
  
{| border="1" cellspacing="0" cellpadding="5" rules="all" style="border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9 empty-cells:show;"
+
{| border="1" cellspacing="0" cellpadding="5" rules="all" style="border:solid 1px #{{ColorBorder}}; border-collapse:collapse; background-color:#{{ColorBackground}}; empty-cells:show;"
| bgcolor="#F3DCA8" | '''Upgrade to'''  
+
| bgcolor="#{{ColorTitleBox}}" | '''Upgrade to'''  
| bgcolor="#F3DCA8" colspan="5" align="center" | '''Conjuring cost'''
+
| bgcolor="#{{ColorTitleBox}}" colspan="5" align="center" | '''Conjuring costs'''
 
|-
 
|-
| bgcolor="#F3DCA8" align="center" | '''Level'''  
+
| bgcolor="#{{ColorTitleBox}}" align="center" | '''Level'''  
| bgcolor="#F3DCA8" align="center" | '''Herbs'''  
+
| bgcolor="#{{ColorTitleBox}}" align="center" | '''Herb Essences'''  
| bgcolor="#F3DCA8" align="center" | '''Crystal'''  
+
| bgcolor="#{{ColorTitleBox}}" align="center" | '''Crystal Splinters'''  
| bgcolor="#F3DCA8" align="center" | '''Power Stone'''  
+
| bgcolor="#{{ColorTitleBox}}" align="center" | '''Power Stones'''  
| bgcolor="#F3DCA8" align="center" | '''Resin'''  
+
| bgcolor="#{{ColorTitleBox}}" align="center" | '''Gold Resin'''  
| bgcolor="#F3DCA8" align="center" | '''Mana (1 Tick)'''  
+
| bgcolor="#{{ColorTitleBox}}" align="center" | '''Mana (1 tick)'''  
 
|-
 
|-
 
! 5
 
! 5
| style="text-align:right" |    21.100
+
| style="text-align:right" |    21'100
| style="text-align:right" |    19.375
+
| style="text-align:right" |    19'375
| style="text-align:right" |    8.750
+
| style="text-align:right" |    8'750
| style="text-align:right" |    13.750
+
| style="text-align:right" |    13'750
| style="text-align:right" |    2.870
+
| style="text-align:right" |    2'870
 
|-
 
|-
 
! 10
 
! 10
| style="text-align:right" |    84.400
+
| style="text-align:right" |    84'400
| style="text-align:right" |    77.500
+
| style="text-align:right" |    77'500
| style="text-align:right" |    35.000
+
| style="text-align:right" |    35'000
| style="text-align:right" |    55.000
+
| style="text-align:right" |    55'000
| style="text-align:right" |    5.740
+
| style="text-align:right" |    5'740
 
|-
 
|-
 
! 15
 
! 15
| style="text-align:right" |  189.900
+
| style="text-align:right" |  189'900
| style="text-align:right" |  174.375
+
| style="text-align:right" |  174'375
| style="text-align:right" |    78.750
+
| style="text-align:right" |    78'750
| style="text-align:right" |  123.750
+
| style="text-align:right" |  123'750
| style="text-align:right" |    8.610
+
| style="text-align:right" |    8'610
 
|-
 
|-
!20
+
! 20
| style="text-align:right" |  337.600
+
| style="text-align:right" |  337'600
| style="text-align:right" |  310.000
+
| style="text-align:right" |  310'000
| style="text-align:right" |  140.000
+
| style="text-align:right" |  140'000
| style="text-align:right" |  220.000
+
| style="text-align:right" |  220'000
| style="text-align:right" |    11.480
+
| style="text-align:right" |    11'480
 
|-
 
|-
!25
+
! 25
| style="text-align:right" |  527.500
+
| style="text-align:right" |  527'500
| style="text-align:right" |  484.375
+
| style="text-align:right" |  484'375
| style="text-align:right" |  218.750
+
| style="text-align:right" |  218'750
| style="text-align:right" |  343.750
+
| style="text-align:right" |  343'750
| style="text-align:right" |    14.350
+
| style="text-align:right" |    14'350
 
|-
 
|-
!30
+
! 30
| style="text-align:right" |  759.600
+
| style="text-align:right" |  759'600
| style="text-align:right" |  697.500
+
| style="text-align:right" |  697'500
| style="text-align:right" |  315.000
+
| style="text-align:right" |  315'000
| style="text-align:right" |  495.000
+
| style="text-align:right" |  495'000
| style="text-align:right" |    17.220
+
| style="text-align:right" |    17'220
 
|-
 
|-
!35
+
! 35
| style="text-align:right" | 1.033.900
+
| style="text-align:right" | 1'033'900
| style="text-align:right" |  949.375
+
| style="text-align:right" |  949'375
| style="text-align:right" |  428.750
+
| style="text-align:right" |  428'750
| style="text-align:right" |  673.750
+
| style="text-align:right" |  673'750
| style="text-align:right" |    20.090
+
| style="text-align:right" |    20'090
 
|-
 
|-
!40
+
! 40
| style="text-align:right" | 1.350.400
+
| style="text-align:right" | 1'350'400
| style="text-align:right" | 1.240.000
+
| style="text-align:right" | 1'240'000
| style="text-align:right" |  560.000
+
| style="text-align:right" |  560'000
| style="text-align:right" |  880.000
+
| style="text-align:right" |  880'000
| style="text-align:right" |    22.960
+
| style="text-align:right" |    22'960
 
|-
 
|-
!45
+
! 45
| style="text-align:right" | 1.709.100
+
| style="text-align:right" | 1'709'100
| style="text-align:right" | 1.569.375
+
| style="text-align:right" | 1'569'375
| style="text-align:right" |  708.750
+
| style="text-align:right" |  708'750
| style="text-align:right" | 1.113.750
+
| style="text-align:right" | 1'113'750
| style="text-align:right" |    25.830
+
| style="text-align:right" |    25'830
 
|-
 
|-
 
!50
 
!50
| style="text-align:right" | 2.110.000
+
| style="text-align:right" | 2'110'000
| style="text-align:right" | 1.937.500
+
| style="text-align:right" | 1'937'500
| style="text-align:right" |  875.000
+
| style="text-align:right" |  875'000
| style="text-align:right" | 1.375.000
+
| style="text-align:right" | 1'375'000
| style="text-align:right" |    28.700
+
| style="text-align:right" |    28'700
 
|-
 
|-
!55
+
! 55
| style="text-align:right" | 2.553.100
+
| style="text-align:right" | 2'553'100
| style="text-align:right" | 2.344.375
+
| style="text-align:right" | 2'344'375
| style="text-align:right" | 1.058.750
+
| style="text-align:right" | 1'058'750
| style="text-align:right" | 1.663.750
+
| style="text-align:right" | 1'663'750
| style="text-align:right" |    31.570
+
| style="text-align:right" |    31'570
 
|-
 
|-
!60
+
! 60
| style="text-align:right" | 3.038.400
+
| style="text-align:right" | 3'038'400
| style="text-align:right" | 2.790.000
+
| style="text-align:right" | 2'790'000
| style="text-align:right" | 1.260.000
+
| style="text-align:right" | 1'260'000
| style="text-align:right" | 1.980.000
+
| style="text-align:right" | 1'980'000
| style="text-align:right" |    34.440
+
| style="text-align:right" |    34'440
 
|}
 
|}
  

Revision as of 16:05, 19 May 2009


Trollworld Fountain of War
Function: Prerequisite for creatures
Prerequisites
Tree of Life: Level 5
Xhodotorian Cocoon: Level 5

The Fountain of War allows you to summon mightier creatures with higher levels. It cannot be conjured higher than level 60.

Myth

You have conjured a powerful Fountain of War in your Palace Courtyard. Everything that can walk or creep gathers here. It is here that your war horde gets their instructions. The waters of the Fountain quiet their hot tempers and give them strength for their next adventure.

Conjuring costs

These formulas are only suppositions!

Conjuring costs Herb Essences = 844 * level2
Conjuring costs Crystal Splinters = 775 * level2
Conjuring costs Power Stones = 350 * level2
Conjuring costs Gold Resin = 550 * level2
Conjuring costs Mana = 574 * level

(use common rounding method)

Upgrade to Conjuring costs
Level Herb Essences Crystal Splinters Power Stones Gold Resin Mana (1 tick)
5 21'100 19'375 8'750 13'750 2'870
10 84'400 77'500 35'000 55'000 5'740
15 189'900 174'375 78'750 123'750 8'610
20 337'600 310'000 140'000 220'000 11'480
25 527'500 484'375 218'750 343'750 14'350
30 759'600 697'500 315'000 495'000 17'220
35 1'033'900 949'375 428'750 673'750 20'090
40 1'350'400 1'240'000 560'000 880'000 22'960
45 1'709'100 1'569'375 708'750 1'113'750 25'830
50 2'110'000 1'937'500 875'000 1'375'000 28'700
55 2'553'100 2'344'375 1'058'750 1'663'750 31'570
60 3'038'400 2'790'000 1'260'000 1'980'000 34'440