Difference between revisions of "Template:Infobox Creature"
From Xhodon 2
m |
|||
Line 81: | Line 81: | ||
== Syntax == | == Syntax == | ||
<nowiki>{{Infobox Creature</nowiki> | <nowiki>{{Infobox Creature</nowiki> | ||
− | <nowiki>|Name= | + | <nowiki>|Name=</nowiki> |
<nowiki>|Image=</nowiki> | <nowiki>|Image=</nowiki> | ||
<nowiki>|World=</nowiki> | <nowiki>|World=</nowiki> | ||
− | <nowiki>|Attack= | + | <nowiki>|Attack=</nowiki> |
− | <nowiki>|Defence= | + | <nowiki>|Defence=</nowiki> |
− | <nowiki>|Life Force= | + | <nowiki>|Life Force=</nowiki> |
− | <nowiki>|Speed= | + | <nowiki>|Speed=</nowiki> |
− | <nowiki>|Points= | + | <nowiki>|Points=</nowiki> |
− | <nowiki>|Vierfach Stark= | + | <nowiki>|Vierfach Stark=</nowiki> |
− | <nowiki>|Zweifach Stark= | + | <nowiki>|Zweifach Stark=</nowiki> |
− | <nowiki>|Vierfach Schwach= | + | <nowiki>|Vierfach Schwach=</nowiki> |
− | <nowiki>|Zweifach Schwach= | + | <nowiki>|Zweifach Schwach=</nowiki> |
− | <nowiki>|Herb= | + | <nowiki>|Herb=</nowiki> |
− | <nowiki>|Crystals= | + | <nowiki>|Crystals=</nowiki> |
− | <nowiki>|Stones= | + | <nowiki>|Stones=</nowiki> |
− | <nowiki>|Gold= | + | <nowiki>|Gold=</nowiki> |
− | <nowiki>|Mana= | + | <nowiki>|Mana=</nowiki> |
− | <nowiki>|Summoned= | + | <nowiki>|Summoned=</nowiki> |
− | <nowiki>|Room= | + | <nowiki>|Room=</nowiki> |
− | <nowiki>|Prerequisite1= | + | <nowiki>|Prerequisite1=</nowiki> |
− | <nowiki>|Level1= | + | <nowiki>|Level1=</nowiki> |
+ | <nowiki>|Prerequisite2=</nowiki> | ||
+ | <nowiki>|Level2=</nowiki> | ||
+ | ... | ||
+ | <nowiki>|Prerequisite6=</nowiki> | ||
+ | <nowiki>|Level6=</nowiki> | ||
<nowiki>}}</nowiki> | <nowiki>}}</nowiki> | ||
<br clear="all"/> | <br clear="all"/> |
Revision as of 13:27, 30 April 2009
Infobox Creature
[[Image:{{{Image}}}|200px|Infobox Creature]]
| |
Values | |
World: | {{{World}}} |
Attack: | {{{Attack}}} |
Defence: | {{{Defence}}} |
Life Force: | {{{Life Force}}} |
Speed: | {{{Speed}}} tpa |
Points: | {{{Points}}} |
No Strengths | |
No Weaknesses | |
Summoning Costs | |
Herb Essences | {{{Herb}}} |
Crystal Splinters | {{{Crystals}}} |
Power Stones | {{{Stones}}} |
Gold Resin | {{{Gold}}} |
Mana | {{{Mana}}} |
Summoned: | {{{Summoned}}} |
Room: | {{{Room}}} |
No Prerequisites |
This article/paragraph needs to be translated or translation is in progress. |
Diese Infobox wird in Artikeln über creatures verwendet (siehe Category:Creature).
Syntax
{{Infobox Creature |Name= |Image= |World= |Attack= |Defence= |Life Force= |Speed= |Points= |Vierfach Stark= |Zweifach Stark= |Vierfach Schwach= |Zweifach Schwach= |Herb= |Crystals= |Stones= |Gold= |Mana= |Summoned= |Room= |Prerequisite1= |Level1= |Prerequisite2= |Level2= ... |Prerequisite6= |Level6= }}
Example
Goblin
| |
Values | |
Attack: | 1 |
Defense: | {{{Defense}}} |
Life Force: | 25 |
Speed: | 4 tpa |
Points: | 5 |
No Strengths | |
No Weaknesses | |
Summoning Costs | |
Herb Essences | 430 |
Crystal Splinters | 250 |
Power Stones | 120 |
Gold Resin | 0 |
Mana | 3 |
Summoned: | Xhodotorian Cocoon |
Room: | 12 |
Prerequisite | |
Xhodotorian Cocoon: | Level 1 |
{{Infobox Creature |Name=Goblin |World= |Attack=1 |Defence=1 |Life Force=25 |Speed=4 |Points=5 |Vierfach Stark=[[Fire Fairies]] |Zweifach Stark=[[Stone Throwing Mountain Trolls]] |Vierfach Schwach=[[Hysterical Centauride]] |Zweifach Schwach=[[Ice Warrior]] |Herb=430 |Crystals=250 |Stones=120 |Gold=0 |Mana=3 |Summoned=[[Xhodotorian Cocoon]] |Room=12 |Prerequisite1=[[Xhodotorian Cocoon]] |Level1=1 }}