Difference between revisions of "Template:Infobox Sentinel Creature"
From Xhodon 2
Line 82: | Line 82: | ||
}} | }} | ||
| colspan="2" style="text-align:center; background-color:#F3DCA8;" | '''Summoning Costs''' | | colspan="2" style="text-align:center; background-color:#F3DCA8;" | '''Summoning Costs''' | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Summoned: || {{{Summoned}}} | | Summoned: || {{{Summoned}}} | ||
Line 125: | Line 118: | ||
== Syntax == | == Syntax == | ||
− | <nowiki>{{Infobox Creature</nowiki> | + | <nowiki>{{Infobox Sentinel Creature</nowiki> |
<nowiki>|Name=</nowiki> | <nowiki>|Name=</nowiki> | ||
<nowiki>|Image=</nowiki> | <nowiki>|Image=</nowiki> | ||
Line 149: | Line 142: | ||
<nowiki>|1_35_Damage_From=</nowiki> | <nowiki>|1_35_Damage_From=</nowiki> | ||
<nowiki>|1_45_Damage_From=</nowiki> | <nowiki>|1_45_Damage_From=</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
<nowiki>|Summoned=</nowiki> | <nowiki>|Summoned=</nowiki> | ||
<nowiki>|Room=</nowiki> | <nowiki>|Room=</nowiki> | ||
Line 179: | Line 168: | ||
|4fold_Damage_From=[[Hysterical Centaurides]] | |4fold_Damage_From=[[Hysterical Centaurides]] | ||
|2fold_Damage_From=[[Ice Warrior]] | |2fold_Damage_From=[[Ice Warrior]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Room=12 | |Room=12 | ||
|Prerequisite1=[[Xhodotorian Cocoon]] | |Prerequisite1=[[Xhodotorian Cocoon]] | ||
Line 201: | Line 185: | ||
<nowiki>|4fold_Damage_From=[[Hysterical Centauride]]</nowiki> | <nowiki>|4fold_Damage_From=[[Hysterical Centauride]]</nowiki> | ||
<nowiki>|2fold_Damage_From=[[Ice Warrior]]</nowiki> | <nowiki>|2fold_Damage_From=[[Ice Warrior]]</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<nowiki>|Summoned=[[Xhodotorian Cocoon]]</nowiki> | <nowiki>|Summoned=[[Xhodotorian Cocoon]]</nowiki> | ||
<nowiki>|Room=12</nowiki> | <nowiki>|Room=12</nowiki> |
Revision as of 14:01, 27 September 2010
Infobox Sentinel Creature
[[Image:{{{Image}}}|200px|Infobox Sentinel Creature ]]
| |
Values | |
Attack: | {{{Attack}}} |
Defense: | {{{Defense}}} |
Life Force: | {{{Life Force}}} |
Speed: | {{{Speed}}} tpa |
Points: | {{{Points}}} |
No Strengths | |
No Weaknesses | |
Summoning Costs | |
Summoned: | {{{Summoned}}} |
Room: | {{{Room}}} |
Revival Costs | |
Power Stones | {{{revStones}}} |
Mushrooms | {{{Mushrooms}}} |
No Prerequisites |
This infobos is used for all articles about creatures (see Category:Creatures).
Syntax
{{Infobox Sentinel Creature |Name= |Image= |World= |Attack= |Defence= |Life Force= |Speed= |Points= |4fold_Damage_Upon= |2fold_Damage_Upon= |Receives_1/6_Damage_From= |4fold_Damage_From= |2fold_Damage_From= |1_9_Damage_From= |1_6_Damage_From= |1_12_Damage_From= |1_14_Damage_From= |1_18_Damage_From= |1_20_Damage_From= |1_25_Damage_From= |1_30_Damage_From= |1_35_Damage_From= |1_45_Damage_From= |Summoned= |Room= |Prerequisite1= |Level1= |Prerequisite2= |Level2= ... |Prerequisite6= |Level6= }}
Example
Salamander
| |
Values | |
Attack: | 1 |
Defense: | {{{Defense}}} |
Life Force: | 25 |
Speed: | 4 tpa |
Points: | 5 |
Strengths | |
4fold: | Fire Fairies |
2fold: | Stone Throwing Trolls |
Weaknesses | |
4fold: | Hysterical Centaurides |
2fold: | Ice Warrior |
Creature is not convertible |
{{Infobox Sentinel Creature |Name=Goblin |Image=Creatures_goblins.png |World= |Attack=1 |Defence=1 |Life Force=25 |Speed=4 |Points=5 |4fold_Damage_Upon=[[Fire Fairies]] |2fold_Damage_Upon=[[Stone Throwing Trolls]] |4fold_Damage_From=[[Hysterical Centauride]] |2fold_Damage_From=[[Ice Warrior]] |Summoned=[[Xhodotorian Cocoon]] |Room=12 |Prerequisite1=[[Xhodotorian Cocoon]] |Level1=1 }}