Difference between revisions of "Trollworld Light Sets"
From Xhodon 2
(→Sentinels Level 2) |
(→Sentinels Level 4) |
||
Line 110: | Line 110: | ||
|Alignment=[[Light]] | |Alignment=[[Light]] | ||
|Requirement= | |Requirement= | ||
− | |Set_Bonus= | + | |Set_Bonus=+8.25% Defense<br>+13% Defense against Shadow |
|Headgear_Name=Unknown | |Headgear_Name=Unknown | ||
− | |Headgear_Values= | + | |Headgear_Values=+48% Increased capacity Secret Cavern |
|Headgear_Image=Image:Setitem_light_4a-1.png | |Headgear_Image=Image:Setitem_light_4a-1.png | ||
|Amulet_Name=Unknown | |Amulet_Name=Unknown | ||
− | |Amulet_Values= | + | |Amulet_Values=+3.52% Attack |
|Amulet_Image=Image:Setitem_light_4a-2.png | |Amulet_Image=Image:Setitem_light_4a-2.png | ||
|Torso_Name=Unknown | |Torso_Name=Unknown | ||
− | |Torso_Values= | + | |Torso_Values=unknown |
|Torso_Image=Image:Setitem_light_4a-3.png | |Torso_Image=Image:Setitem_light_4a-3.png | ||
|Hands_Name=Unknown | |Hands_Name=Unknown | ||
− | |Hands_Values= | + | |Hands_Values=+8% Defense |
|Hands_Image=Image:Setitem_light_4a-5.png | |Hands_Image=Image:Setitem_light_4a-5.png | ||
|Shoes_Name=Unknown | |Shoes_Name=Unknown | ||
− | |Shoes_Values= | + | |Shoes_Values=unknown |
|Shoes_Image=Image:Setitem_light_4a-6.png | |Shoes_Image=Image:Setitem_light_4a-6.png | ||
}} | }} | ||
Line 138: | Line 138: | ||
|Alignment=[[Light]] | |Alignment=[[Light]] | ||
|Requirement= | |Requirement= | ||
− | |Set_Bonus= | + | |Set_Bonus=+3.2% Mana<br>+3.2% Herbs<br>+3.2% Crystal Splinters<br>+3.2% Power Stones<br>+3.2% Gold Resin |
|Headgear_Name=Unknown | |Headgear_Name=Unknown | ||
− | |Headgear_Values= | + | |Headgear_Values=unknown |
|Headgear_Image=Image:Setitem_light_4b-1.png | |Headgear_Image=Image:Setitem_light_4b-1.png | ||
|Amulet_Name=Unknown | |Amulet_Name=Unknown | ||
− | |Amulet_Values= | + | |Amulet_Values=unknown |
|Amulet_Image=Image:Setitem_light_4b-2.png | |Amulet_Image=Image:Setitem_light_4b-2.png | ||
|Torso_Name=Unknown | |Torso_Name=Unknown | ||
− | |Torso_Values= | + | |Torso_Values=unknown |
|Torso_Image=Image:Setitem_light_4b-3.png | |Torso_Image=Image:Setitem_light_4b-3.png | ||
|Weapon_Name=Unknown | |Weapon_Name=Unknown | ||
− | |Weapon_Values= | + | |Weapon_Values=+12.8% Power Stones |
|Weapon_Image=Image:Setitem_light_4b-4.png | |Weapon_Image=Image:Setitem_light_4b-4.png | ||
|Hands_Name=Unknown | |Hands_Name=Unknown | ||
− | |Hands_Values= | + | |Hands_Values=+12.8% Crystal Splinters |
|Hands_Image=Image:Setitem_light_4b-5.png | |Hands_Image=Image:Setitem_light_4b-5.png | ||
|Shoes_Name=Unknown | |Shoes_Name=Unknown | ||
− | |Shoes_Values= | + | |Shoes_Values=+12.8% Herbs |
|Shoes_Image=Image:Setitem_light_4b-6.png | |Shoes_Image=Image:Setitem_light_4b-6.png | ||
}} | }} |
Revision as of 20:17, 7 July 2009
Item Sets
This article/paragraph needs to be translated or translation is in progress. Correct set and item names and values needed |
Contents
Sentinels Level 2
Set of Bright Protection | |
---|---|
Level: | 3 |
Alignment: | Light |
Requirement: | Sun Magic 1 |
Set-Bonus:
| |
Turban of Might:
| |
Fur of Might:
| |
Gloves of Might:
|
Set of Many Colours | |
---|---|
Level: | 3 |
Alignment: | Light |
Requirement: | Magic of Light 3 |
Set-Bonus:
| |
Sacred Headdress of Joy:
| |
Jade Amulet of Joy:
| |
Luminous Garment of Joy:
| |
Wand of Joy:
| |
Green Shoes of Joy:
|
Sentinels Level 3
Set of | |
---|---|
Level: | 6 |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Set of | |
---|---|
Level: | 6 |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Sentinels Level 4
Set of | |
---|---|
Level: | 8 |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Set of | |
---|---|
Level: | 8 |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Sentinels Level 5
Set of | |
---|---|
Level: | 11 |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Set of | |
---|---|
Level: | 11 |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Sentinels Level 6
Set of | |
---|---|
Level: | 13 |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Set of | |
---|---|
Level: | 13 |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|