Difference between revisions of "User:Ridens/Building data"
From Xhodon 2
m |
m (arrgh) |
||
Line 11: | Line 11: | ||
! style="background-color:#{{ColorTitleBox}}; text-align:center; width:{{#if: {{{Mana_Title|}}}|6em|1em}};" | {{{Mana_Title|−}}} | ! style="background-color:#{{ColorTitleBox}}; text-align:center; width:{{#if: {{{Mana_Title|}}}|6em|1em}};" | {{{Mana_Title|−}}} | ||
|- | |- | ||
− | {{#if: {{{1_Level}}} |{{!}} style="text-align:center;" {{!}} '''{{{1_Level}}}''' {{!!}} {{{1_Essn|}}} {{!!}} {{{1_Cris|}}} {{!!}} {{{1_Powr|}}} {{!!}} {{{1_Gold|}}} {{!!}} {{{1_Mana|}}} {{!!}} {{{1_Pnts|}}} {{!!}} {{{1_Valu|}}} }} | + | {{#if: {{{1_Level|}}} |{{!}} style="text-align:center;" {{!}} '''{{{1_Level}}}''' {{!!}} {{{1_Essn|}}} {{!!}} {{{1_Cris|}}} {{!!}} {{{1_Powr|}}} {{!!}} {{{1_Gold|}}} {{!!}} {{{1_Mana|}}} {{!!}} {{{1_Pnts|}}} {{!!}} {{{1_Valu|}}} }} |
|- | |- | ||
− | {{#if: {{{2_Level}}} |{{!}} style="text-align:center;" {{!}} '''{{{2_Level}}}''' {{!!}} {{{2_Essn|}}} {{!!}} {{{2_Cris|}}} {{!!}} {{{2_Powr|}}} {{!!}} {{{2_Gold|}}} {{!!}} {{{2_Mana|}}} {{!!}} {{{2_Pnts|}}} {{!!}} {{{2_Valu|}}} }} | + | {{#if: {{{2_Level|}}} |{{!}} style="text-align:center;" {{!}} '''{{{2_Level}}}''' {{!!}} {{{2_Essn|}}} {{!!}} {{{2_Cris|}}} {{!!}} {{{2_Powr|}}} {{!!}} {{{2_Gold|}}} {{!!}} {{{2_Mana|}}} {{!!}} {{{2_Pnts|}}} {{!!}} {{{2_Valu|}}} }} |
|- | |- | ||
{{#if: {{{3_Level|}}} |{{!}} style="text-align:center;" {{!}} '''{{{3_Level}}}''' {{!!}} {{{3_Essn|}}} {{!!}} {{{3_Cris|}}} {{!!}} {{{3_Powr|}}} {{!!}} {{{3_Gold|}}} {{!!}} {{{3_Mana|}}} {{!!}} {{{3_Pnts|}}} {{!!}} {{{3_Valu|}}} }} | {{#if: {{{3_Level|}}} |{{!}} style="text-align:center;" {{!}} '''{{{3_Level}}}''' {{!!}} {{{3_Essn|}}} {{!!}} {{{3_Cris|}}} {{!!}} {{{3_Powr|}}} {{!!}} {{{3_Gold|}}} {{!!}} {{{3_Mana|}}} {{!!}} {{{3_Pnts|}}} {{!!}} {{{3_Valu|}}} }} | ||
Line 34: | Line 34: | ||
==Syntax== | ==Syntax== | ||
<pre> | <pre> | ||
− | {{ | + | {{User:Ridens/Building_data |
|Column_Title=Space | |Column_Title=Space | ||
|Essn_Title=Herb Essences | |Essn_Title=Herb Essences | ||
Line 133: | Line 133: | ||
}} | }} | ||
</pre> | </pre> | ||
+ | {{User:Ridens/Building_data | ||
+ | |Column_Title=Space | ||
+ | |Essn_Title=Herb Essences | ||
+ | |Cris_Title=Cristal Splinters | ||
+ | |Powr_Title=Power Stones | ||
+ | |Gold_Title=Gold Resin | ||
+ | |Mana_Title=Mana | ||
+ | |||
+ | |1_Level=5 | ||
+ | |1_Essn= | ||
+ | |1_Cris= | ||
+ | |1_Powr= | ||
+ | |1_Gold= | ||
+ | |1_Mana= | ||
+ | |1_Pnts= | ||
+ | |1_Valu= | ||
+ | |||
+ | |2_Level=10 | ||
+ | |2_Essn= | ||
+ | |2_Cris= | ||
+ | |2_Powr= | ||
+ | |2_Gold= | ||
+ | |2_Mana= | ||
+ | |2_Pnts= | ||
+ | |2_Valu= | ||
+ | |||
+ | |3_Level=15 | ||
+ | |3_Essn= | ||
+ | |3_Cris= | ||
+ | |3_Powr= | ||
+ | |3_Gold= | ||
+ | |3_Mana= | ||
+ | |3_Pnts= | ||
+ | |3_Valu= | ||
+ | |||
+ | |4_Level=20 | ||
+ | |4_Essn= | ||
+ | |4_Cris= | ||
+ | |4_Powr= | ||
+ | |4_Gold= | ||
+ | |4_Mana= | ||
+ | |4_Pnts= | ||
+ | |4_Valu= | ||
+ | |||
+ | |5_Level=30 | ||
+ | |5_Essn= | ||
+ | |5_Cris= | ||
+ | |5_Powr= | ||
+ | |5_Gold= | ||
+ | |5_Mana= | ||
+ | |5_Pnts= | ||
+ | |5_Valu= | ||
+ | |||
+ | |6_Level=40 | ||
+ | |6_Essn= | ||
+ | |6_Cris= | ||
+ | |6_Powr= | ||
+ | |6_Gold= | ||
+ | |6_Mana= | ||
+ | |6_Pnts= | ||
+ | |6_Valu= | ||
+ | |||
+ | |7_Level=50 | ||
+ | |7_Essn= | ||
+ | |7_Cris= | ||
+ | |7_Powr= | ||
+ | |7_Gold= | ||
+ | |7_Mana= | ||
+ | |7_Pnts= | ||
+ | |7_Valu= | ||
+ | |||
+ | |8_Level=65 | ||
+ | |8_Essn= | ||
+ | |8_Cris= | ||
+ | |8_Powr= | ||
+ | |8_Gold= | ||
+ | |8_Mana= | ||
+ | |8_Pnts= | ||
+ | |8_Valu= | ||
+ | |||
+ | |9_Level=80 | ||
+ | |9_Essn= | ||
+ | |9_Cris= | ||
+ | |9_Powr= | ||
+ | |9_Gold= | ||
+ | |9_Mana= | ||
+ | |9_Pnts= | ||
+ | |9_Valu= | ||
+ | |||
+ | |10_Level=100 | ||
+ | |10_Essn= | ||
+ | |10_Cris= | ||
+ | |10_Powr= | ||
+ | |10_Gold= | ||
+ | |10_Mana= | ||
+ | |10_Pnts= | ||
+ | |10_Valu= | ||
+ | }} |
Latest revision as of 18:49, 19 May 2009
Conjuration to level |
Cost | Points | Production (per tick) | ||||
---|---|---|---|---|---|---|---|
− | − | − | − | − |
Syntax
{{User:Ridens/Building_data |Column_Title=Space |Essn_Title=Herb Essences |Cris_Title=Cristal Splinters |Powr_Title=Power Stones |Gold_Title=Gold Resin |Mana_Title=Mana |1_Level=5 |1_Essn= |1_Cris= |1_Powr= |1_Gold= |1_Mana= |1_Pnts= |1_Valu= |2_Level=10 |2_Essn= |2_Cris= |2_Powr= |2_Gold= |2_Mana= |2_Pnts= |2_Valu= |3_Level=15 |3_Essn= |3_Cris= |3_Powr= |3_Gold= |3_Mana= |3_Pnts= |3_Valu= |4_Level=20 |4_Essn= |4_Cris= |4_Powr= |4_Gold= |4_Mana= |4_Pnts= |4_Valu= |5_Level=30 |5_Essn= |5_Cris= |5_Powr= |5_Gold= |5_Mana= |5_Pnts= |5_Valu= |6_Level=40 |6_Essn= |6_Cris= |6_Powr= |6_Gold= |6_Mana= |6_Pnts= |6_Valu= |7_Level=50 |7_Essn= |7_Cris= |7_Powr= |7_Gold= |7_Mana= |7_Pnts= |7_Valu= |8_Level=65 |8_Essn= |8_Cris= |8_Powr= |8_Gold= |8_Mana= |8_Pnts= |8_Valu= |9_Level=80 |9_Essn= |9_Cris= |9_Powr= |9_Gold= |9_Mana= |9_Pnts= |9_Valu= |10_Level=100 |10_Essn= |10_Cris= |10_Powr= |10_Gold= |10_Mana= |10_Pnts= |10_Valu= }}
Conjuration to level |
Cost | Points | Space | ||||
---|---|---|---|---|---|---|---|
Herb Essences | Cristal Splinters | Power Stones | Gold Resin | Mana | |||
5 | |||||||
10 | |||||||
15 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
65 | |||||||
80 | |||||||
100 |