Difference between revisions of "Trollworld Crystal Tower"
From Xhodon 2
(revision) |
m (→Conjuring costs) |
||
Line 32: | Line 32: | ||
| bgcolor="#{{ColorTitleBox}}" | '''Crystal Splinters''' | | bgcolor="#{{ColorTitleBox}}" | '''Crystal Splinters''' | ||
| bgcolor="#{{ColorTitleBox}}" | '''Power Stones''' | | bgcolor="#{{ColorTitleBox}}" | '''Power Stones''' | ||
− | | bgcolor="#{{ColorTitleBox}}" | '''Mana (1 | + | | bgcolor="#{{ColorTitleBox}}" | '''Mana (1 tick)''' |
|- | |- | ||
! 3 | ! 3 | ||
− | | style="text-align:right" | 18 | + | | style="text-align:right" | 18'198 |
− | | style="text-align:right" | 32 | + | | style="text-align:right" | 32'679 |
− | | style="text-align:right" | 7 | + | | style="text-align:right" | 7'308 |
− | | style="text-align:right" | 1 | + | | style="text-align:right" | 1'292 |
|- | |- | ||
! 5 | ! 5 | ||
− | | style="text-align:right" | 50 | + | | style="text-align:right" | 50'550 |
− | | style="text-align:right" | 90 | + | | style="text-align:right" | 90'775 |
− | | style="text-align:right" | 20 | + | | style="text-align:right" | 20'300 |
− | | style="text-align:right" | 2 | + | | style="text-align:right" | 2'153 |
|- | |- | ||
! 8 | ! 8 | ||
− | | style="text-align:right" | 129 | + | | style="text-align:right" | 129'408 |
− | | style="text-align:right" | 232 | + | | style="text-align:right" | 232'384 |
− | | style="text-align:right" | 51 | + | | style="text-align:right" | 51'968 |
− | | style="text-align:right" | 3 | + | | style="text-align:right" | 3'444 |
|- | |- | ||
! 10 | ! 10 | ||
− | | style="text-align:right" | 202 | + | | style="text-align:right" | 202'200 |
− | | style="text-align:right" | 363 | + | | style="text-align:right" | 363'100 |
− | | style="text-align:right" | 81 | + | | style="text-align:right" | 81'200 |
− | | style="text-align:right" | 4 | + | | style="text-align:right" | 4'305 |
|- | |- | ||
! 13 | ! 13 | ||
− | | style="text-align:right" | 341 | + | | style="text-align:right" | 341'718 |
− | | style="text-align:right" | 613 | + | | style="text-align:right" | 613'639 |
− | | style="text-align:right" | 137 | + | | style="text-align:right" | 137'228 |
− | | style="text-align:right" | 5 | + | | style="text-align:right" | 5'597 |
|- | |- | ||
! 15 | ! 15 |
Revision as of 15:06, 19 May 2009
Crystal Tower
| |
Function: | Defends the Palace against attackers |
Prerequisite | |
Palace Courtyard: | Level 3 |
This article/paragraph needs to be translated or translation is in progress. needs revision |
With the Crystal Tower you have summoned a mighty weapon. In case of an attack the tower automatically shoots at everything with more than one breath of life. He does 80 damage per level every fighting round. Moreover he raises the defensive value of your creatures in the palace. This effect is strengthened with every level by 1%.
Conjuring costs
These formulas are only suppositions!
Conjuring costs Herb Essences = 2022 * level2 Conjuring costs Crystal Splinters = 3631 * level2 Conjuring costs Power Stones = 812 * level2 Conjuring costs Mana = 430.5 * level
(use common rounding method)
Upgrade to | Conjuring costs | |||
Level | Herb Essences | Crystal Splinters | Power Stones | Mana (1 tick) |
3 | 18'198 | 32'679 | 7'308 | 1'292 |
---|---|---|---|---|
5 | 50'550 | 90'775 | 20'300 | 2'153 |
8 | 129'408 | 232'384 | 51'968 | 3'444 |
10 | 202'200 | 363'100 | 81'200 | 4'305 |
13 | 341'718 | 613'639 | 137'228 | 5'597 |
15 | ||||
20 | ||||
... |