Difference between revisions of "Help:Editing"
From Xhodon 2
m |
(added building levels 101-125) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | (( | + | == Production == |
+ | The amount of Mana produced each tick can be calculated with this formula: | ||
+ | :<tt>Mana = level<sup>1.1</sup></tt> (financial rounding) | ||
+ | (use ''common'' rounding method) | ||
+ | |||
+ | {{Building levels | ||
|1=1 | |1=1 | ||
|2=2 | |2=2 | ||
− | | | + | |3=3 |
− | | | + | |4=5 |
− | | | + | |5=6 |
− | | | + | |6=7 |
− | | | + | |7=9 |
− | | | + | |8=10 |
− | | | + | |9=11 |
− | | | + | |10=13 |
− | | | + | |11=14 |
− | | | + | |12=15 |
− | | | + | |13=17 |
− | | | + | |14=18 |
− | | | + | |15=20 |
− | | | + | |16=21 |
− | | | + | |17=23 |
− | | | + | |18=24 |
− | | | + | |19=26 |
− | | | + | |20=27 |
− | | | + | |21=28 |
− | | | + | |22=30 |
− | | | + | |23=31 |
− | | | + | |24=33 |
− | | | + | |25=34 |
− | | | + | |26=36 |
− | | | + | |27=38 |
− | | | + | |28=39 |
− | | | + | |29=41 |
− | | | + | |30=42 |
− | | | + | |31=44 |
− | | | + | |32=45 |
− | | | + | |33=47 |
− | | | + | |34=48 |
− | + | |35=50 | |
+ | |36=52 | ||
+ | |37=53 | ||
+ | |38=55 | ||
+ | |39=56 | ||
+ | |40=58 | ||
+ | |41=59 | ||
+ | |42=61 | ||
+ | |43=63 | ||
+ | |44=64 | ||
+ | |45=66 | ||
+ | |46=67 | ||
+ | |47=69 | ||
+ | |48=71 | ||
+ | |49=72 | ||
+ | |50=74 | ||
+ | |51=76 | ||
+ | |52=77 | ||
+ | |53=79 | ||
+ | |54=80 | ||
+ | |55=82 | ||
+ | |56=84 | ||
+ | |57=85 | ||
+ | |58=87 | ||
+ | |59=89 | ||
+ | |60=90 | ||
+ | |61=92 | ||
+ | |62=94 | ||
+ | |63=95 | ||
+ | |64=97 | ||
+ | |65=99 | ||
+ | |66=100 | ||
+ | |67=102 | ||
+ | |68=104 | ||
+ | |69=105 | ||
+ | |70=107 | ||
+ | |71=109 | ||
+ | |72=110 | ||
+ | |73=110 | ||
+ | |74=114 | ||
+ | |75=115 | ||
+ | |76=117 | ||
+ | |77=119 | ||
+ | |78=121 | ||
+ | |79=122 | ||
+ | |80=124 | ||
+ | |81=126 | ||
+ | |82=127 | ||
+ | |83=129 | ||
+ | |84=131 | ||
+ | |85=133 | ||
+ | |86=134 | ||
+ | |87=136 | ||
+ | |88=138 | ||
+ | |89=139 | ||
+ | |90=141 | ||
+ | |91=143 | ||
+ | |92=145 | ||
+ | |93=146 | ||
+ | |94=148 | ||
+ | |95=150 | ||
+ | |96=152 | ||
+ | |97=153 | ||
+ | |98=155 | ||
+ | |99=157 | ||
+ | |100=158 | ||
+ | |101=160 | ||
+ | |102=162 | ||
+ | |103=164 | ||
+ | }} |
Latest revision as of 01:15, 10 December 2010
Production
The amount of Mana produced each tick can be calculated with this formula:
- Mana = level1.1 (financial rounding)
(use common rounding method)
Level | Production |
---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 5 |
5 | 6 |
6 | 7 |
7 | 9 |
8 | 10 |
9 | 11 |
10 | 13 |
11 | 14 |
12 | 15 |
13 | 17 |
14 | 18 |
15 | 20 |
16 | 21 |
17 | 23 |
18 | 24 |
19 | 26 |
20 | 27 |
21 | 28 |
22 | 30 |
23 | 31 |
24 | 33 |
25 | 34 |
Level | Production |
---|---|
26 | 36 |
27 | 38 |
28 | 39 |
29 | 41 |
30 | 42 |
31 | 44 |
32 | 45 |
33 | 47 |
34 | 48 |
35 | 50 |
36 | 52 |
37 | 53 |
38 | 55 |
39 | 56 |
40 | 58 |
41 | 59 |
42 | 61 |
43 | 63 |
44 | 64 |
45 | 66 |
46 | 67 |
47 | 69 |
48 | 71 |
49 | 72 |
50 | 74 |
Level | Production |
---|---|
51 | 76 |
52 | 77 |
53 | 79 |
54 | 80 |
55 | 82 |
56 | 84 |
57 | 85 |
58 | 87 |
59 | 89 |
60 | 90 |
61 | 92 |
62 | 94 |
63 | 95 |
64 | 97 |
65 | 99 |
66 | 100 |
67 | 102 |
68 | 104 |
69 | 105 |
70 | 107 |
71 | 109 |
72 | 110 |
73 | 110 |
74 | 114 |
75 | 115 |
Level | Production |
---|---|
76 | 117 |
77 | 119 |
78 | 121 |
79 | 122 |
80 | 124 |
81 | 126 |
82 | 127 |
83 | 129 |
84 | 131 |
85 | 133 |
86 | 134 |
87 | 136 |
88 | 138 |
89 | 139 |
90 | 141 |
91 | 143 |
92 | 145 |
93 | 146 |
94 | 148 |
95 | 150 |
96 | 152 |
97 | 153 |
98 | 155 |
99 | 157 |
100 | 158 |
Level | Production |
---|---|
101 | 160 |
102 | 162 |
103 | 164 |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 |
Level | Production |
---|---|
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 |