Difference between revisions of "Template:Infobox Sentinel"
From Xhodon 2
(brauchen wir vorerst nicht) |
m (test) |
||
Line 139: | Line 139: | ||
}} | }} | ||
|- | |- | ||
− | {{#if: {{{Count1|}}} | {{!}} | + | {{#if:{{{Count1|}}} | |
− | + | {{!}} {{!!}} '''Total''' {{!!}} | |
− | + | ||
− | + | {{!}} {{ formatnum: {{#expr: {{{Count1}}} * {{{Attack1}}} + {{{Count2}}} * {{{Attack2}}} + {{{Count3}}} * {{{Attack3}}} + {{{Count4}}} * {{{Attack4}}} + {{{Count5}}} * {{{Attack5}}} | |
− | + | ||
− | + | ||
− | + | ||
{{#if:{{{Count6|}}} | {{#if:{{{Count6|}}} | ||
+ {{{Count6}}} * {{{Attack6}}} + {{{Count7}}} * {{{Attack7}}} + {{{Count8}}} * {{{Attack8}}} | + {{{Count6}}} * {{{Attack6}}} + {{{Count7}}} * {{{Attack7}}} + {{{Count8}}} * {{{Attack8}}} | ||
− | }} | + | }} }} }} |
− | }} }} | + | |
− | + | {{!}} {{ formatnum: {{#expr: {{{Count1}}} * {{{Defence1}}} + {{{Count2}}} * {{{Defence2}}} + {{{Count3}}} * {{{Defence3}}} + {{{Count4}}} * {{{Defence4}}} + {{{Count5}}} * {{{Defence5}}} | |
− | + | ||
{{#if:{{{Count6|}}} | {{#if:{{{Count6|}}} | ||
+ {{{Count6}}} * {{{Defence6}}} + {{{Count7}}} * {{{Defence7}}} + {{{Count8}}} * {{{Defence8}}} | + {{{Count6}}} * {{{Defence6}}} + {{{Count7}}} * {{{Defence7}}} + {{{Count8}}} * {{{Defence8}}} | ||
− | }} | + | }} }} }} |
− | }} }} | + | |
− | + | {{!}} {{ formatnum: {{#expr: {{{Count1}}} * {{{Health1}}} + {{{Count2}}} * {{{Health2}}} + {{{Count3}}} * {{{Health3}}} + {{{Count4}}} * {{{Health4}}} + {{{Count5}}} * {{{Health5}}} | |
− | + | ||
{{#if:{{{Count6|}}} | {{#if:{{{Count6|}}} | ||
+ {{{Count6}}} * {{{Health6}}} + {{{Count7}}} * {{{Health7}}} + {{{Count8}}} * {{{Health8}}} | + {{{Count6}}} * {{{Health6}}} + {{{Count7}}} * {{{Health7}}} + {{{Count8}}} * {{{Health8}}} | ||
− | }} | + | }} }} }} |
− | }} }} | + | |
}} | }} | ||
|- | |- |
Revision as of 23:32, 22 May 2009
Name | Count (ca.) |
Attack (total) |
Defence (total) |
Life Force (total) |
---|
Syntax
{{Infobox_Sentinel |Name1= |Count1= |Attack1= <!-- numbers for a single one of the creatures --> |Defence1= |Health1= |Name2= |Count2= |Attack2= |Defence2= |Health2= |Name3= |Count3= |Attack3= |Defence3= |Health3= |Name4= |Count4= |Attack4= |Defence4= |Health4= |Name5= |Count5= |Attack5= |Defence5= |Health5= |Name6= |Count6= |Attack6= |Defence6= |Health6= |Name7= |Count7= |Attack7= |Defence7= |Health7= |Name8= |Count8= |Attack8= |Defence8= |Health8= <!-- amount of looted resources --> |Herb_Essences = |Crystal_Splinters = |Power_Stones = |Gold_Resin = }}