Trollworld Pushing

From Xhodon 2
Revision as of 11:41, 13 January 2011 by Rakoon (Talk | contribs) (Table Troll Pushing)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search



Resource table
Sentinels Essence Crystals Power Stones Resin Vein in Essence in Crystals in Power Stones in Resin Vein
1 3,600 3,400 950 550 12,550 11,156 5,020 2,510
2 26,000 24,500 6,600 4,200 91,063 80,945 36,425 18,213
3 250,000 260,000 80,000 40,000 942,500 837,778 377,000 188,500
4 1,800,000 1,550,000 482,000 310,000 6,298,750 5,598,889 2,519,500 1,259,750
5 14,000,000 12,200,000 3,200,000 2,100,000 46,225,000 41,088,889 18,490,000 9,245,000
6 55,000,000 61,000,000 15,100,000 9,400,000 208,375,000 185,222,223 83,350,000 41,675,000
7 147,000,000 136,000,000 47,000,000 22,500,000 530,000,000 471,111,112 212,000,000 106,000,000
8 296,000,000 210,000,000 72,000,000 42,000,000 922,250,000 819,777,778 368,900,000 184,450,000
9 530,000,000 477,000,000 140,000,000 81,000,000 1,821,625,000 1,619,222,223 728,650,000 364,325,000
10 1,063,000,000 1,225,000,000 205,000,000 142,000,000 3,663,625,000 3,256,555,556 1,465,450,000 732,725,000
11 3,604,000,000 3,427,000,000 945,000,000 441,000,000 12,026,875,000 10,690,555,556 4,810,750,000 2,405,375,000
12 12,175,000,000 12,059,000,000 3,200,000,000 2,540,000,000 46,441,375,000 41,281,222,223 18,576,550,000 9,288,275,000
13 37,000,000,000 35,500,000,000 11,000,000,000 5,500,000,000 131,937,500,000 117,277,777,778 52,775,000,000 26,387,500,000
14 144,000,000,000 125,000,000,000 41,000,000,000 24,000,000,000 507,125,000,000 450,777,777,778 202,850,000,000 101,425,000,000
15 690,000,000,000 565,000,000,000 138,000,000,000 98,500,000,000 2,163,125,000,000 1,922,777,777,778 865,250,000,000 432,625,000,000
16 2,671,000,000,000 2,337,000,000,000 740,000,000,000 410,000,000,000 9,200,125,000,000 8,177,888,888,889 3,680,050,000,000 1,840,025,000,000
17 11,000,000,000,000 9,400,000,000,000 2,450,000,000,000 1,650,000,000,000 35,950,000,000,000 31,955,555,555,556 14,380,000,000,000 7,190,000,000,000
5-fache Ressmenge
Sentinels Essence Crystals Power Stones Resin Vein in Essence in Crystals in Power Stones in Resin Vein
1 18,000 17,000 4,750 2,750 62,750 55,778 25,100 12,550
2 130,000 122,500 33,000 21,000 455,313 404,723 182,125 91,063
3 1,250,000 1,300,000 400,000 200,000 4,712,500 4,188,889 1,885,000 942,500
4 9,000,000 7,750,000 2,410,000 1,550,000 31,493,750 27,994,445 12,597,500 6,298,750
5 70,000,000 61,000,000 16,000,000 10,500,000 231,125,000 205,444,445 92,450,000 46,225,000
6 275,000,000 305,000,000 75,500,000 47,000,000 1,041,875,000 926,111,112 416,750,000 208,375,000
7 735,000,000 680,000,000 235,000,000 112,500,000 2,650,000,000 2,355,555,556 1,060,000,000 530,000,000
8 1,480,000,000 1,050,000,000 360,000,000 210,000,000 4,611,250,000 4,098,888,889 1,844,500,000 922,250,000
9 2,650,000,000 2,385,000,000 700,000,000 405,000,000 9,108,125,000 8,096,111,112 3,643,250,000 1,821,625,000
10 5,315,000,000 6,125,000,000 1,025,000,000 710,000,000 18,318,125,000 16,282,777,778 7,327,250,000 3,663,625,000
11 18,020,000,000 17,135,000,000 4,725,000,000 2,205,000,000 60,134,375,000 53,452,777,778 24,053,750,000 12,026,875,000
12 60,875,000,000 60,295,000,000 16,000,000,000 12,700,000,000 232,206,875,000 206,406,111,112 92,882,750,000 46,441,375,000
13 185,000,000,000 177,500,000,000 55,000,000,000 27,500,000,000 659,687,500,000 586,388,888,889 263,875,000,000 131,937,500,000
14 720,000,000,000 625,000,000,000 205,000,000,000 120,000,000,000 2,535,625,000,000 2,253,888,888,889 1,014,250,000,000 507,125,000,000
15 3,450,000,000,000 2,825,000,000,000 690,000,000,000 492,500,000,000 10,815,625,000,000 9,613,888,888,889 4,326,250,000,000 2,163,125,000,000
16 13,355,000,000,000 11,685,000,000,000 3,700,000,000,000 2,050,000,000,000 46,000,625,000,000 40,889,444,444,445 18,400,250,000,000 9,200,125,000,000
17 55,000,000,000,000 47,000,000,000,000 12,250,000,000,000 8,250,000,000,000 1.7975E+14 1.5977777777778E+14 71,900,000,000,000 35,950,000,000,000
20-fache Ressmenge
Sentinels Essence Crystals Power Stones Resin Vein in Essence in Crystals in Power Stones in Resin Vein
1 72,000 68,000 19,000 11,000 251,000 223,112 100,400 50,200
2 520,000 490,000 132,000 84,000 1,821,250 1,618,889 728,500 364,250
3 5,000,000 5,200,000 1,600,000 800,000 18,850,000 16,755,556 7,540,000 3,770,000
4 36,000,000 31,000,000 9,640,000 6,200,000 125,975,000 111,977,778 50,390,000 25,195,000
5 280,000,000 244,000,000 64,000,000 42,000,000 924,500,000 821,777,778 369,800,000 184,900,000
6 1,100,000,000 1,220,000,000 302,000,000 188,000,000 4,167,500,000 3,704,444,445 1,667,000,000 833,500,000
7 2,940,000,000 2,720,000,000 940,000,000 450,000,000 10,600,000,000 9,422,222,223 4,240,000,000 2,120,000,000
8 5,920,000,000 4,200,000,000 1,440,000,000 840,000,000 18,445,000,000 16,395,555,556 7,378,000,000 3,689,000,000
9 10,600,000,000 9,540,000,000 2,800,000,000 1,620,000,000 36,432,500,000 32,384,444,445 14,573,000,000 7,286,500,000
10 21,260,000,000 24,500,000,000 4,100,000,000 2,840,000,000 73,272,500,000 65,131,111,112 29,309,000,000 14,654,500,000
11 72,080,000,000 68,540,000,000 18,900,000,000 8,820,000,000 240,537,500,000 213,811,111,112 96,215,000,000 48,107,500,000
12 243,500,000,000 241,180,000,000 64,000,000,000 50,800,000,000 928,827,500,000 825,624,444,445 371,531,000,000 185,765,500,000
13 740,000,000,000 710,000,000,000 220,000,000,000 110,000,000,000 2,638,750,000,000 2,345,555,555,556 1,055,500,000,000 527,750,000,000
14 2,880,000,000,000 2,500,000,000,000 820,000,000,000 480,000,000,000 10,142,500,000,000 9,015,555,555,556 4,057,000,000,000 2,028,500,000,000
15 13,800,000,000,000 11,300,000,000,000 2,760,000,000,000 1,970,000,000,000 43,262,500,000,000 38,455,555,555,556 17,305,000,000,000 8,652,500,000,000
16 53,420,000,000,000 46,740,000,000,000 14,800,000,000,000 8,200,000,000,000 1.840025E+14 1.6355777777778E+14 73,601,000,000,000 36,800,500,000,000
17 2.2E+14 1.88E+14 49,000,000,000,000 33,000,000,000,000 7.19E+14 6.3911111111111E+14 2.876E+14 1.438E+14


Kategorie:Index