Difference between revisions of "Dwarfworld Shaman Hut"
From Xhodon 2
m (interwiki link) |
m (→Revival Costs of Creatures: --Added details on Revival cost equivalencies.) |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
|Image=[[Image:Shaman_Hut.png]] | |Image=[[Image:Shaman_Hut.png]] | ||
|Function=Reviving | |Function=Reviving | ||
− | |Description=[[Axe Swinging Dwarves]],<br/>[[Children of Power]],<br/>[[Doubleedged Axe Dwarves]],<br/>[[Elf Mages]],<br/>[[Elf Rangers]],<br/>[[Goblins]],<br/>[[Ice Warriors]],<br/>[[Tree Giants]],<br/>[[Warrior Priests]],<br>[[Fire Fairies]],<br>[[Hysterical Centauride]],<br>[[Singing Half Giants]],<br>[[Stone Throwing Trolls]],<br>[[Storm Fairies]],<br>[[Unicorn Carts]],<br>[[Wild Centaurs]] | + | |Description=[[Dwarfworld Axe Swinging Dwarves|Axe Swinging Dwarves]],<br/>[[Dwarfworld Children of Power|Children of Power]],<br/>[[Dwarfworld Doubleedged Axe Dwarves|Doubleedged Axe Dwarves]],<br/>[[Dwarfworld Elf Mages|Elf Mages]],<br/>[[Dwarfworld Elf Rangers|Elf Rangers]],<br/>[[Dwarfworld Goblins|Goblins]],<br/>[[Dwarfworld Ice Warriors|Ice Warriors]],<br/>[[Dwarfworld Tree Giants|Tree Giants]],<br/>[[Dwarfworld Warrior Priests|Warrior Priests]],<br>[[Dwarfworld Fire Fairies|Fire Fairies]],<br>[[Dwarfworld Hysterical Centauride|Hysterical Centauride]],<br>[[Dwarfworld Singing Half Giants|Singing Half Giants]],<br>[[Dwarfworld Stone Throwing Trolls|Stone Throwing Trolls]],<br>[[Dwarfworld Storm Fairies|Storm Fairies]],<br>[[Dwarfworld Unicorn Carts|Unicorn Carts]],<br>[[Dwarfworld Wild Centaurs|Wild Centaurs]] |
|Prerequisite1=Stone Root | |Prerequisite1=Stone Root | ||
|Level1=1 | |Level1=1 | ||
Line 30: | Line 30: | ||
|} | |} | ||
(use ''common'' rounding method) | (use ''common'' rounding method) | ||
+ | |||
+ | Experienced data: | ||
+ | {{Building-Hut Data | ||
+ | |Column_Title=Mushroom Space | ||
+ | |Essn_Title=Herb Essences | ||
+ | |Crys_Title=Crystal Splinters | ||
+ | |Powr_Title=Power Stones | ||
+ | |Gold_Title=Gold Resin | ||
+ | |Mana_Title=Mana | ||
+ | |||
+ | |1_Levl=5 | ||
+ | |1_Essn=1.250 | ||
+ | |1_Crys=1.000 | ||
+ | |1_Powr=10.650 | ||
+ | |1_Gold=10.200 | ||
+ | |1_Mana=2.870 | ||
+ | |1_Pnts= | ||
+ | |1_Valu= | ||
+ | |||
+ | |2_Levl=10 | ||
+ | |2_Essn=5.000 | ||
+ | |2_Crys=4.000 | ||
+ | |2_Powr=42.600 | ||
+ | |2_Gold=40.800 | ||
+ | |2_Mana=5.740 | ||
+ | |2_Pnts=47 | ||
+ | |2_Valu=20.340 | ||
+ | |||
+ | |3_Levl=20 | ||
+ | |3_Essn=20.000 | ||
+ | |3_Crys=16.000 | ||
+ | |3_Powr=170.400 | ||
+ | |3_Gold=163.200 | ||
+ | |3_Mana=11.480 | ||
+ | |3_Pnts=178 | ||
+ | |3_Valu=76.896 | ||
+ | |||
+ | |4_Levl=40 | ||
+ | |4_Essn=80.000 | ||
+ | |4_Crys=64.000 | ||
+ | |4_Powr=681.600 | ||
+ | |4_Gold=652.800 | ||
+ | |4_Mana=22.960 | ||
+ | |4_Pnts= | ||
+ | |4_Valu= | ||
+ | |||
+ | |5_Levl=60 | ||
+ | |5_Essn=180.000 | ||
+ | |5_Crys=144.000 | ||
+ | |5_Powr=1.533.600 | ||
+ | |5_Gold=1.468.800 | ||
+ | |5_Mana=34.440 | ||
+ | |5_Pnts= | ||
+ | |5_Valu= | ||
+ | |||
+ | |6_Levl=80 | ||
+ | |6_Essn=320.000 | ||
+ | |6_Crys=256.000 | ||
+ | |6_Powr=2.726.400 | ||
+ | |6_Gold=2.611.200 | ||
+ | |6_Mana=45.920 | ||
+ | |6_Pnts= | ||
+ | |6_Valu= | ||
+ | |||
+ | |7_Levl=100 | ||
+ | |7_Essn=500.000 | ||
+ | |7_Crys=400.000 | ||
+ | |7_Powr=4.260.000 | ||
+ | |7_Gold=4.080.000 | ||
+ | |7_Mana=57.400 | ||
+ | |7_Pnts= | ||
+ | |7_Valu= | ||
+ | |||
+ | |8_Levl=150 | ||
+ | |8_Essn= | ||
+ | |8_Crys= | ||
+ | |8_Powr= | ||
+ | |8_Gold= | ||
+ | |8_Mana= | ||
+ | |8_Pnts= | ||
+ | |8_Valu= | ||
+ | |||
+ | |9_Levl=200 | ||
+ | |9_Essn= | ||
+ | |9_Crys= | ||
+ | |9_Powr= | ||
+ | |9_Gold= | ||
+ | |9_Mana= | ||
+ | |9_Pnts= | ||
+ | |9_Valu= | ||
+ | |||
+ | |10_Levl=250 | ||
+ | |10_Essn= | ||
+ | |10_Crys= | ||
+ | |10_Powr= | ||
+ | |10_Gold= | ||
+ | |10_Mana= | ||
+ | |10_Pnts= | ||
+ | |10_Valu= | ||
+ | |||
+ | |11_Levl=300 | ||
+ | |11_Essn= | ||
+ | |11_Crys= | ||
+ | |11_Powr= | ||
+ | |11_Gold= | ||
+ | |11_Mana= | ||
+ | |11_Pnts= | ||
+ | |11_Valu= | ||
+ | |||
+ | |12_Levl=350 | ||
+ | |12_Essn= | ||
+ | |12_Crys= | ||
+ | |12_Powr= | ||
+ | |12_Gold= | ||
+ | |12_Mana= | ||
+ | |12_Pnts= | ||
+ | |12_Valu= | ||
+ | |||
+ | |13_Levl=400 | ||
+ | |13_Essn= | ||
+ | |13_Crys= | ||
+ | |13_Powr= | ||
+ | |13_Gold= | ||
+ | |13_Mana= | ||
+ | |13_Pnts= | ||
+ | |13_Valu= | ||
+ | |||
+ | |14_Levl=450 | ||
+ | |14_Essn= | ||
+ | |14_Crys= | ||
+ | |14_Powr= | ||
+ | |14_Gold= | ||
+ | |14_Mana= | ||
+ | |14_Pnts= | ||
+ | |14_Valu= | ||
+ | |||
+ | |15_Levl=500 | ||
+ | |15_Essn= | ||
+ | |15_Crys= | ||
+ | |15_Powr= | ||
+ | |15_Gold= | ||
+ | |15_Mana= | ||
+ | |15_Pnts= | ||
+ | |15_Valu= | ||
+ | }} | ||
+ | ==Creature's Returned to Hut== | ||
+ | |||
+ | {| cellpadding="0" cellspacing="0" rules="all" style="border:1px solid #{{ColorBorder|808080}}; background-color:#{{ColorBackground|F9F9F9}}; text-align:center; margin-right:10px; margin-bottom:10px;" | ||
+ | |+ align="bottom" | <sup>{{{Table_title1|}}}</sup> | ||
+ | ! colspan="3" style="border-bottom:1px solid #{{ColorBorder|808080}}; background-color:#{{ColorTitleNav|D9D9D9}}; " | Troops Returned to Shaman Hut | ||
+ | |- | ||
+ | ! style="width:80px; border-bottom:1px solid #{{ColorBorder|808080}}; background-color:#{{ColorTitleNav|D9D9D9}}; " | Type | ||
+ | ! style="width:80px; border-bottom:1px solid #{{ColorBorder|808080}}; background-color:#{{ColorTitleNav|D9D9D9}}; " | Troll | ||
+ | ! style="width:80px; border-bottom:1px solid #{{ColorBorder|808080}}; background-color:#{{ColorTitleNav|D9D9D9}}; " | Dwarf | ||
+ | |- | ||
+ | |||
+ | | Hero Solo | ||
+ | | 80% | ||
+ | | 90% | ||
+ | |- | ||
+ | | Hero in WC | ||
+ | | 70% | ||
+ | | 90% | ||
+ | |} | ||
+ | ==Revival Costs of Creatures== | ||
+ | Revival cost of creatures in mushrooms is equal to the amount of Mana needed to originally summon it. | ||
+ | Revival cost of creatures in power stones is equal to the amount of power stones needed to originally summon it. | ||
+ | {| cellpadding="2" cellspacing="0" rules="all" style="border:solid 1px #{{ColorBorder}}; background-color:#{{ColorBackground}};text-align:center; empty-cells:show;" | ||
+ | ! style="background-color:#{{ColorTitleBox}};" | Creature | ||
+ | ! style="background-color:#{{ColorTitleBox}};" colspan="1" | Stone Cost | ||
+ | ! style="background-color:#{{ColorTitleBox}};" colspan="1" | Mushroom Cost | ||
+ | |- | ||
+ | | [[Dwarfworld Unicorn Carts|Unicorn Carts]] | ||
+ | | style="text-align:right" colspan="1" | 120 | ||
+ | | style="text-align:right" colspan="1" | 3 | ||
+ | |- | ||
+ | | [[Dwarfworld Goblins|Goblins]] | ||
+ | | style="text-align:right" colspan="1" | 120 | ||
+ | | style="text-align:right" colspan="1" | 3 | ||
+ | |- | ||
+ | | [[Dwarfworld Ice Warriors|Ice Warriors]] | ||
+ | | style="text-align:right" colspan="1" | 200 | ||
+ | | style="text-align:right" colspan="1" | 5 | ||
+ | |- | ||
+ | | [[Dwarfworld Children of Power|Children of Power]] | ||
+ | | style="text-align:right" colspan="1" | 120 | ||
+ | | style="text-align:right" colspan="1" | 3 | ||
+ | |- | ||
+ | | [[Dwarfworld Hysterical Centauride|Hysterical Centauride]] | ||
+ | | style="text-align:right" colspan="1" | 280 | ||
+ | | style="text-align:right" colspan="1" | 7 | ||
+ | |- | ||
+ | | [[Dwarfworld Warrior Priests|Warrior Priests]] | ||
+ | | style="text-align:right" colspan="1" | 400 | ||
+ | | style="text-align:right" colspan="1" | 10 | ||
+ | |- | ||
+ | | [[Dwarfworld Wild Centaurs|Wild Centaurs]] | ||
+ | | style="text-align:right" colspan="1" | 360 | ||
+ | | style="text-align:right" colspan="1" | 9 | ||
+ | |- | ||
+ | | [[Dwarfworld Axe Swinging Dwarves|Axe Swinging Dwarves]] | ||
+ | | style="text-align:right" colspan="1" | 760 | ||
+ | | style="text-align:right" colspan="1" | 19 | ||
+ | |- | ||
+ | | [[Dwarfworld Elf Rangers|Elf Rangers]] | ||
+ | | style="text-align:right" colspan="1" | 840 | ||
+ | | style="text-align:right" colspan="1" | 21 | ||
+ | |- | ||
+ | | [[Dwarfworld Doubleedged Axe Dwarves|Doubleedged Axe Dwarves]] | ||
+ | | style="text-align:right" colspan="1" | 1.040 | ||
+ | | style="text-align:right" colspan="1" | 26 | ||
+ | |- | ||
+ | | [[Dwarfworld Singing Half Giants|Singing Half Giants]] | ||
+ | | style="text-align:right" colspan="1" | 2.320 | ||
+ | | style="text-align:right" colspan="1" | 58 | ||
+ | |- | ||
+ | | [[Dwarfworld Stone Throwing Trolls|Stone Throwing Trolls]] | ||
+ | | style="text-align:right" colspan="1" | 3.240 | ||
+ | | style="text-align:right" colspan="1" | 81 | ||
+ | |- | ||
+ | | [[Dwarfworld Tree Giants|Tree Giants]] | ||
+ | | style="text-align:right" colspan="1" | 1.680 | ||
+ | | style="text-align:right" colspan="1" | 42 | ||
+ | |- | ||
+ | | [[Dwarfworld Elf Mages|Elf Mages]] | ||
+ | | style="text-align:right" colspan="1" | 2.600 | ||
+ | | style="text-align:right" colspan="1" | 65 | ||
+ | |- | ||
+ | | [[Dwarfworld Fire Fairies|Fire Fairies]] | ||
+ | | style="text-align:right" colspan="1" | 760 | ||
+ | | style="text-align:right" colspan="1" | 19 | ||
+ | |- | ||
+ | | [[Dwarfworld Storm Fairies|Storm Fairies]] | ||
+ | | style="text-align:right" colspan="1" | 800 | ||
+ | | style="text-align:right" colspan="1" | 20 | ||
+ | |- | ||
+ | | [[Dragon Eggs]] | ||
+ | | style="text-align:right" colspan="1" | 120.000 | ||
+ | | style="text-align:right" colspan="1" | 3.000 | ||
+ | |} | ||
Latest revision as of 19:32, 12 July 2013
Shaman Hut
| |
Reviving: | Axe Swinging Dwarves, Children of Power, Doubleedged Axe Dwarves, Elf Mages, Elf Rangers, Goblins, Ice Warriors, Tree Giants, Warrior Priests, Fire Fairies, Hysterical Centauride, Singing Half Giants, Stone Throwing Trolls, Storm Fairies, Unicorn Carts, Wild Centaurs |
Prerequisite | |
Stone Root: | Level 1 |
The Shaman Hut lets you resurrect Creatures fallen in battle. Creatures converted from Sentinels can't be resurrected. The Creatures lost in battle will be transferred to your Hut automatically.
The higher you conjure your Shaman Hut, the more Mushrooms you can produce and storage.
The Shaman Hut can only be conjured at your Main Palace (M)
Conjuring costs
These formulas are only suppositions!
Conjuring costs Herb Essences = 50 * level2 Conjuring costs Crystal Splinters = 40 * level2 Conjuring costs Power Stones = 426 * level2 Conjuring costs Gold Resin = 408 * level2 Conjuring costs Mana = 574 * level
(use common rounding method)
Experienced data:
Conjuration to Level |
Costs | Mushrooms Per Tick | Mushroom Space | ||||
---|---|---|---|---|---|---|---|
Herb Essences | Crystal Splinters | Power Stones | Gold Resin | Mana | |||
5 | 1.250 | 1.000 | 10.650 | 10.200 | 2.870 | ||
10 | 5.000 | 4.000 | 42.600 | 40.800 | 5.740 | 47 | 20.340 |
20 | 20.000 | 16.000 | 170.400 | 163.200 | 11.480 | 178 | 76.896 |
40 | 80.000 | 64.000 | 681.600 | 652.800 | 22.960 | ||
60 | 180.000 | 144.000 | 1.533.600 | 1.468.800 | 34.440 | ||
80 | 320.000 | 256.000 | 2.726.400 | 2.611.200 | 45.920 | ||
100 | 500.000 | 400.000 | 4.260.000 | 4.080.000 | 57.400 | ||
150 | |||||||
200 | |||||||
250 | |||||||
300 | |||||||
350 | |||||||
400 | |||||||
450 | |||||||
500 |
Creature's Returned to Hut
Troops Returned to Shaman Hut | ||
---|---|---|
Type | Troll | Dwarf |
Hero Solo | 80% | 90% |
Hero in WC | 70% | 90% |
Revival Costs of Creatures
Revival cost of creatures in mushrooms is equal to the amount of Mana needed to originally summon it. Revival cost of creatures in power stones is equal to the amount of power stones needed to originally summon it.
Creature | Stone Cost | Mushroom Cost |
---|---|---|
Unicorn Carts | 120 | 3 |
Goblins | 120 | 3 |
Ice Warriors | 200 | 5 |
Children of Power | 120 | 3 |
Hysterical Centauride | 280 | 7 |
Warrior Priests | 400 | 10 |
Wild Centaurs | 360 | 9 |
Axe Swinging Dwarves | 760 | 19 |
Elf Rangers | 840 | 21 |
Doubleedged Axe Dwarves | 1.040 | 26 |
Singing Half Giants | 2.320 | 58 |
Stone Throwing Trolls | 3.240 | 81 |
Tree Giants | 1.680 | 42 |
Elf Mages | 2.600 | 65 |
Fire Fairies | 760 | 19 |
Storm Fairies | 800 | 20 |
Dragon Eggs | 120.000 | 3.000 |